First inning verdict
NRFI
1st Inn Runs
0
@
Fenway Park · Final
6 · 8
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
58%
Lean YRFIAway lineupPosted · 21 BvP PA
McGonigle (5) · Torres (3) · Torkelson (5) · Greene (3) · Dingler (5)
Home lineupPosted · 31 BvP PA
Anthony (3) · Contreras (15) · Abreu (5) · Yoshida (4) · Story (4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 1 |
| BOS | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | — | 8 | 12 | 0 |
First Inning Play-by-Play
- T1Kevin McGonigle singles on a sharp line drive to center fielder Jarren Duran.
- T1Gleyber Torres grounds into a double play, first baseman Willson Contreras to shortstop Trevor Story to first baseman Willson Contreras. Kevin McGonigle out at 2nd. Gleyber Torres out at 1st.
- T1Colt Keith flies out to center fielder Jarren Duran.
- B1Roman Anthony strikes out swinging.
- B1Willson Contreras singles on a ground ball to shortstop Kevin McGonigle, deflected by third baseman Hao-Yu Lee.
- B1Wilyer Abreu flies out to left fielder Riley Greene.
- B1Masataka Yoshida walks. Willson Contreras to 2nd.
- B1Trevor Story flies out to left fielder Riley Greene.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 5 | 1 | 2 | 0 | 0 | 1 | .317 |
| Gleyber Torres 2B | 4 | 1 | 1 | 1 | 1 | 0 | .238 |
| Colt Keith 1B | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| Spencer Torkelson PH | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| Riley Greene LF | 3 | 1 | 2 | 2 | 2 | 0 | .263 |
| Dillon Dingler DH | 4 | 1 | 0 | 0 | 1 | 0 | .284 |
| Kerry Carpenter RF | 1 | 0 | 0 | 0 | 0 | 1 | .228 |
| Jahmai Jones PH | 1 | 0 | 1 | 1 | 0 | 0 | .238 |
| Wenceel Pérez RF | 1 | 0 | 0 | 0 | 0 | 0 | .037 |
| Matt Vierling CF | 4 | 1 | 1 | 0 | 0 | 2 | .237 |
| Hao-Yu Lee 3B | 4 | 1 | 2 | 1 | 0 | 1 | .182 |
| Jake Rogers C | 4 | 0 | 1 | 1 | 0 | 1 | .143 |
| Jack Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brant Hurter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Holton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Anderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jack Flaherty | 3.1 | 3 | 2 | 0 | 6 | 3 | 3.47 |
| Brant Hurter | 2.2 | 2 | 1 | 1 | 0 | 2 | 3.00 |
| Tyler Holton | 0.2 | 4 | 3 | 3 | 2 | 1 | 3.60 |
| Drew Anderson | 1.1 | 3 | 2 | 2 | 0 | 1 | 7.94 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 2 | 0 | 1 | 1 | 3 | 1 | .234 |
| Willson Contreras 1B | 5 | 0 | 1 | 0 | 0 | 1 | .274 |
| Wilyer Abreu RF | 4 | 0 | 0 | 1 | 1 | 1 | .296 |
| Masataka Yoshida DH | 4 | 2 | 2 | 0 | 1 | 0 | .324 |
| Trevor Story SS | 4 | 2 | 1 | 0 | 1 | 2 | .196 |
| Jarren Duran CF | 3 | 0 | 0 | 0 | 0 | 1 | .164 |
| Isiah Kiner-Falefa 2B | 2 | 0 | 1 | 2 | 0 | 1 | .200 |
| Caleb Durbin 3B | 4 | 1 | 2 | 0 | 1 | 0 | .162 |
| Marcelo Mayer 2B | 3 | 1 | 1 | 0 | 0 | 0 | .182 |
| Ceddanne Rafaela CF | 2 | 1 | 1 | 2 | 0 | 0 | .286 |
| Carlos Narváez C | 3 | 1 | 2 | 1 | 1 | 0 | .234 |
| Sonny Gray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny Coulombe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack Kelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jovani Morán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Weissert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garrett Whitlock P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Watson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 2.2 | 3 | 1 | 1 | 1 | 2 | 4.30 |
| Danny Coulombe | 0.2 | 0 | 1 | 1 | 1 | 0 | 3.18 |
| Zack Kelly | 1.2 | 1 | 0 | 0 | 0 | 1 | 4.50 |
| Jovani Morán | 0.0 | 1 | 1 | 1 | 2 | 0 | 2.03 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.82 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Ryan Watson | 1.1 | 4 | 3 | 3 | 0 | 0 | 8.10 |
| Aroldis Chapman | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.17 |