First inning verdict
YRFI
1st Inn Runs
1
@
Fenway Park · Final
4 · 1
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
70%
Strong YRFIAway lineupPosted · 27 BvP PA
McGonigle (6) · Torres (9) · Dingler (3) · Greene (5) · Torkelson (4)
Home lineupPosted · 15 BvP PA
Anthony (3) · Monasterio (3) · Contreras (3) · Story (3) · Abreu (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| BOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
First Inning Play-by-Play
- T1Kevin McGonigle singles on a sharp line drive to right fielder Wilyer Abreu.
- T1Gleyber Torres called out on strikes.
- T1Colt Keith singles on a line drive to center fielder Ceddanne Rafaela, deflected by shortstop Andruw Monasterio. Kevin McGonigle to 2nd.
- T1Riley Greene walks. Kevin McGonigle to 3rd. Colt Keith to 2nd.
- T1Spencer Torkelson strikes out swinging.
- T1Kerry Carpenter walks. Kevin McGonigle scores. Colt Keith to 3rd. Riley Greene to 2nd.
- T1Wenceel Pérez grounds out softly, second baseman Isiah Kiner-Falefa to first baseman Willson Contreras.
- B1Roman Anthony grounds out, second baseman Gleyber Torres to first baseman Spencer Torkelson.
- B1Andruw Monasterio grounds out, third baseman Kevin McGonigle to first baseman Spencer Torkelson.
- B1Willson Contreras strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle 3B | 5 | 1 | 2 | 1 | 0 | 0 | .312 |
| Gleyber Torres 2B | 5 | 0 | 1 | 0 | 0 | 2 | .237 |
| Colt Keith DH | 3 | 0 | 1 | 0 | 0 | 0 | .317 |
| Dillon Dingler DH | 2 | 0 | 0 | 0 | 0 | 0 | .259 |
| Riley Greene LF | 2 | 0 | 0 | 0 | 2 | 1 | .247 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 3 | .190 |
| Kerry Carpenter RF | 3 | 1 | 2 | 2 | 1 | 1 | .218 |
| Wenceel Pérez CF | 3 | 1 | 0 | 0 | 1 | 0 | .045 |
| Javier Báez SS | 4 | 1 | 1 | 0 | 0 | 0 | .278 |
| Jake Rogers C | 3 | 0 | 1 | 1 | 0 | 0 | .118 |
| Tarik Skubal P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Holton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kenley Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tarik Skubal | 6.0 | 4 | 1 | 1 | 2 | 10 | 2.08 |
| Tyler Holton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.96 |
| Kenley Jansen | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.59 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
| Andruw Monasterio SS | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| Willson Contreras 1B | 4 | 0 | 1 | 0 | 0 | 3 | .281 |
| Trevor Story DH | 4 | 0 | 0 | 0 | 0 | 3 | .188 |
| Wilyer Abreu RF | 4 | 1 | 1 | 0 | 0 | 1 | .311 |
| Ceddanne Rafaela CF | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| Caleb Durbin 3B | 2 | 0 | 0 | 0 | 1 | 1 | .133 |
| Connor Wong C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| Isiah Kiner-Falefa 2B | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| Brayan Bello P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jovani Morán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Weissert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack Kelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Brayan Bello | 4.0 | 5 | 4 | 4 | 3 | 4 | 6.75 |
| Jovani Morán | 3.0 | 1 | 0 | 0 | 1 | 3 | 1.35 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 |
| Zack Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.68 |