First inning verdict
NRFI
1st Inn Runs
0
@
Fenway Park · Final
1 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
67%
Lean YRFIAway lineupPosted · 33 BvP PA
Schwarber (11) · Harper (6) · García (5) · Turner (6) · Bohm (5)
Home lineupPosted · 7 BvP PA
Duran (3) · Kiner-Falefa (0) · Abreu (2) · Contreras (2) · Rafaela (0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BOS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — | 3 | 8 | 0 |
First Inning Play-by-Play
- T1Kyle Schwarber grounds out, shortstop Trevor Story to first baseman Willson Contreras.
- T1Bryce Harper strikes out swinging.
- T1Adolis García strikes out swinging.
- B1Jarren Duran flies out to right fielder Adolis García.
- B1Mickey Gasper flies out to center fielder Justin Crawford.
- B1Wilyer Abreu singles on a ground ball to left fielder Brandon Marsh.
- B1Willson Contreras flies out to left fielder Brandon Marsh.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 2 | 0 | 0 | 0 | 2 | 1 | .226 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
| Adolis García RF | 4 | 0 | 0 | 0 | 0 | 3 | .227 |
| Brandon Marsh LF | 3 | 0 | 0 | 0 | 0 | 0 | .343 |
| Trea Turner PH | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Alec Bohm 3B | 4 | 0 | 1 | 0 | 0 | 1 | .186 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
| Justin Crawford CF | 3 | 1 | 1 | 1 | 0 | 1 | .273 |
| Edmundo Sosa SS | 3 | 0 | 1 | 0 | 0 | 1 | .262 |
| Andrew Painter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner Banks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orion Kerkering P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Keller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Mayza P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Andrew Painter | 5.0 | 4 | 1 | 1 | 0 | 4 | 6.21 |
| Tanner Banks | 0.2 | 1 | 1 | 1 | 0 | 1 | 6.23 |
| Orion Kerkering | 0.1 | 2 | 1 | 1 | 0 | 0 | 2.35 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.08 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.27 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 2 | .184 |
| Mickey Gasper DH | 3 | 0 | 1 | 0 | 0 | 0 | .455 |
| Isiah Kiner-Falefa DH | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Wilyer Abreu RF | 4 | 1 | 3 | 0 | 0 | 0 | .305 |
| Willson Contreras 1B | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Masataka Yoshida LF | 2 | 0 | 0 | 0 | 0 | 0 | .274 |
| Ceddanne Rafaela CF | 1 | 1 | 1 | 2 | 0 | 0 | .281 |
| Trevor Story SS | 3 | 1 | 2 | 1 | 0 | 0 | .211 |
| Marcelo Mayer 2B | 3 | 0 | 1 | 0 | 0 | 0 | .234 |
| Connor Wong C | 2 | 0 | 0 | 0 | 0 | 2 | .245 |
| Carlos Narváez C | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 3 | .165 |
| Sonny Gray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Slaten P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garrett Whitlock P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.0 | 2 | 1 | 1 | 1 | 6 | 3.18 |
| Justin Slaten | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.31 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 3 | 0.66 |