First inning verdict
YRFI
1st Inn Runs
2
@
Fenway Park · Final
4 · 2
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
75%
Strong YRFIAway lineupPosted · 10 BvP PA
Buxton (2) · Outman (1) · Martin (2) · Bell (3) · Clemens (2)
Home lineupPosted · 29 BvP PA
Duran (9) · Gasper (2) · Abreu (8) · Contreras (3) · Rafaela (7)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
| BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
First Inning Play-by-Play
- T1Byron Buxton singles on a line drive to center fielder Ceddanne Rafaela.
- T1Trevor Larnach singles on a line drive to left fielder Jarren Duran. Byron Buxton to 2nd.
- T1Austin Martin doubles (8) on a line drive to left fielder Jarren Duran. Byron Buxton scores. Trevor Larnach to 3rd.
- T1Josh Bell out on a sacrifice fly to center fielder Ceddanne Rafaela. Trevor Larnach scores.
- T1Kody Clemens grounds out, shortstop Isiah Kiner-Falefa to first baseman Willson Contreras. Austin Martin to 3rd.
- T1Victor Caratini strikes out swinging.
- B1Jarren Duran called out on strikes.
- B1Mickey Gasper strikes out swinging.
- B1Wilyer Abreu pops out to third baseman Brooks Lee in foul territory.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 5 | 1 | 1 | 0 | 0 | 3 | .262 |
| Trevor Larnach LF | 5 | 2 | 4 | 0 | 0 | 1 | .271 |
| James Outman LF | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
| Austin Martin RF | 5 | 1 | 2 | 1 | 0 | 1 | .301 |
| Josh Bell DH | 3 | 0 | 0 | 1 | 1 | 0 | .222 |
| Kody Clemens 1B | 4 | 0 | 1 | 0 | 0 | 0 | .231 |
| Victor Caratini C | 3 | 0 | 0 | 1 | 0 | 1 | .193 |
| Orlando Arcia 2B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Brooks Lee 3B | 4 | 0 | 2 | 0 | 0 | 0 | .249 |
| Ryan Kreidler SS | 4 | 0 | 0 | 0 | 0 | 3 | .278 |
| Taj Bradley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendry Rojas P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Morris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taylor Rogers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Taj Bradley | 5.0 | 3 | 1 | 1 | 2 | 7 | 2.77 |
| Kendry Rojas | 3.0 | 1 | 0 | 0 | 1 | 3 | 1.26 |
| Andrew Morris | 0.2 | 1 | 1 | 1 | 3 | 0 | 4.57 |
| Taylor Rogers | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.79 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 5 | 0 | 1 | 0 | 0 | 3 | .191 |
| Mickey Gasper DH | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 2 | .289 |
| Willson Contreras 1B | 3 | 1 | 2 | 0 | 1 | 0 | .276 |
| Ceddanne Rafaela CF | 3 | 0 | 1 | 1 | 1 | 1 | .280 |
| Nick Sogard 3B | 2 | 0 | 0 | 0 | 2 | 0 | .316 |
| Marcelo Mayer 2B | 2 | 0 | 0 | 0 | 0 | 0 | .213 |
| Andruw Monasterio 2B | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| Masataka Yoshida PH | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| Caleb Durbin PR | 0 | 0 | 0 | 0 | 0 | 0 | .166 |
| Connor Wong C | 3 | 0 | 0 | 0 | 1 | 3 | .241 |
| Isiah Kiner-Falefa SS | 3 | 0 | 0 | 1 | 1 | 0 | .240 |
| Jovani Morán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brayan Bello P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Samaniego P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Watson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jovani Morán | 1.0 | 3 | 2 | 2 | 0 | 1 | 3.38 |
| Brayan Bello | 5.0 | 8 | 2 | 0 | 1 | 5 | 6.43 |
| Tyler Samaniego | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| Ryan Watson | 2.0 | 1 | 0 | 0 | 0 | 3 | 5.46 |