First inning verdict
YRFI
1st Inn Runs
1
@
Fenway Park · Final
1 · 8
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
53%
Lean YRFIAway lineupPosted · 15 BvP PA
Ward (3) · Henderson (3) · Rutschman (3) · Alonso (3) · Mayo (3)
Home lineupPosted · 51 BvP PA
Duran (12) · Rafaela (9) · Abreu (9) · Contreras (3) · Yoshida (18)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
| BOS | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | — | 8 | 15 | 0 |
First Inning Play-by-Play
- T1Taylor Ward walks.
- T1Gunnar Henderson grounds into a force out, first baseman Willson Contreras to shortstop Marcelo Mayer. Taylor Ward out at 2nd. Gunnar Henderson to 1st.
- T1Adley Rutschman singles on a ground ball to left fielder Jarren Duran. Gunnar Henderson to 2nd.
- T1Pete Alonso strikes out swinging.
- B1Jarren Duran singles on a ground ball to right fielder Tyler O'Neill.
- B1Ceddanne Rafaela grounds out softly, third baseman Coby Mayo to first baseman Pete Alonso. Jarren Duran to 2nd.
- B1Wilyer Abreu singles on a line drive to left fielder Taylor Ward. Jarren Duran scores.
- B1Orioles challenged (tag play), call on the field was overturned: Willson Contreras doubles (7) on a ground ball to left fielder Taylor Ward. Wilyer Abreu out at home on the throw, left fielder Taylor Ward to catcher Adley Rutschman.
- B1Masataka Yoshida grounds out, second baseman Jackson Holliday to first baseman Pete Alonso.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 4 | 1 | 3 | 0 | 1 | 0 | .252 |
| Gunnar Henderson SS | 5 | 0 | 1 | 0 | 0 | 1 | .219 |
| Adley Rutschman C | 5 | 0 | 2 | 1 | 0 | 0 | .258 |
| Pete Alonso 1B | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
| Coby Mayo 3B | 4 | 0 | 1 | 0 | 0 | 2 | .201 |
| Samuel Basallo DH | 3 | 0 | 0 | 0 | 1 | 0 | .277 |
| Tyler O'Neill RF | 3 | 0 | 0 | 0 | 1 | 1 | .160 |
| Jackson Holliday 2B | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| Blaze Alexander CF | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
| Colton Cowser CF | 1 | 0 | 0 | 0 | 1 | 0 | .221 |
| Chris Bassitt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Albert Suárez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Nunez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grant Wolfram P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Chris Bassitt | 3.0 | 6 | 3 | 3 | 2 | 1 | 5.27 |
| Albert Suárez | 2.0 | 7 | 5 | 5 | 1 | 2 | 4.37 |
| Anthony Nunez | 2.0 | 2 | 0 | 0 | 0 | 2 | 5.28 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.78 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 5 | 1 | 1 | 0 | 0 | 2 | .219 |
| Ceddanne Rafaela CF | 5 | 0 | 3 | 1 | 0 | 0 | .287 |
| Wilyer Abreu RF | 5 | 1 | 2 | 3 | 0 | 1 | .283 |
| Willson Contreras 1B | 4 | 1 | 3 | 0 | 1 | 0 | .291 |
| Masataka Yoshida DH | 3 | 1 | 1 | 0 | 1 | 1 | .252 |
| Mickey Gasper C | 4 | 1 | 1 | 2 | 1 | 2 | .328 |
| Isiah Kiner-Falefa 2B | 4 | 1 | 1 | 1 | 0 | 1 | .296 |
| Marcelo Mayer SS | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| Caleb Durbin 3B | 4 | 2 | 2 | 1 | 0 | 0 | .193 |
| Payton Tolle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Watson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Payton Tolle | 6.0 | 7 | 0 | 0 | 2 | 5 | 2.28 |
| Ryan Watson | 3.0 | 2 | 1 | 1 | 2 | 2 | 5.15 |