First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
2 · 0
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
58%
Lean YRFIAway lineupPosted · 17 BvP PA
Neto (3) · Trout (4) · Schanuel (2) · Soler (2) · Frazier (6)
Home lineupPosted · 16 BvP PA
Kelly (2) · Bregman (3) · Happ (6) · Crow-Armstrong (2) · Hoerner (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
First Inning Play-by-Play
- T1Zach Neto walks.
- T1Mike Trout grounds into a force out, shortstop Dansby Swanson to second baseman Nico Hoerner. Zach Neto out at 2nd. Mike Trout to 1st.
- T1Nolan Schanuel grounds out to first baseman Michael Busch. Mike Trout to 3rd.
- T1Jorge Soler strikes out swinging.
- B1Michael Busch grounds out, second baseman Oswald Peraza to first baseman Nolan Schanuel.
- B1Alex Bregman flies out to shortstop Zach Neto.
- B1Ian Happ walks.
- B1Pete Crow-Armstrong strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 4 | 0 | 0 | 0 | 1 | 2 | .174 |
| Mike Trout CF | 3 | 0 | 0 | 0 | 2 | 1 | .300 |
| Nolan Schanuel 1B | 5 | 0 | 0 | 0 | 0 | 0 | .280 |
| Jorge Soler DH | 3 | 1 | 0 | 0 | 1 | 2 | .174 |
| Jeimer Candelario 3B | 4 | 1 | 1 | 0 | 0 | 2 | .200 |
| Adam Frazier 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jo Adell RF | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| Josh Lowe LF | 3 | 0 | 0 | 0 | 1 | 1 | .095 |
| Bryce Teodosio LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Logan O'Hoppe C | 3 | 0 | 1 | 2 | 1 | 0 | .235 |
| Oswald Peraza 3B | 3 | 0 | 2 | 0 | 1 | 0 | .353 |
| José Soriano P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Silseth P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Pomeranz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Romano P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| José Soriano | 6.0 | 2 | 0 | 0 | 2 | 4 | 0.00 |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Drew Pomeranz | 1.1 | 1 | 0 | 0 | 0 | 2 | 8.10 |
| Jordan Romano | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Michael Busch 1B | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| Carson Kelly 1B | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 0 | 0 | .190 |
| Ian Happ LF | 2 | 0 | 0 | 0 | 2 | 1 | .211 |
| Pete Crow-Armstrong CF | 3 | 0 | 0 | 0 | 0 | 2 | .263 |
| Nico Hoerner 2B | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| Dansby Swanson SS | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
| Moisés Ballesteros DH | 2 | 0 | 1 | 0 | 1 | 1 | .188 |
| Scott Kingery DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Conforto PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Shaw RF | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Miguel Amaya C | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| Jameson Taillon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Maton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jameson Taillon | 4.2 | 2 | 0 | 0 | 4 | 3 | 0.00 |
| Hoby Milner | 0.1 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Phil Maton | 0.2 | 2 | 2 | 2 | 2 | 1 | 7.71 |
| Ben Brown | 3.1 | 1 | 0 | 0 | 1 | 5 | 2.70 |