First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
2 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
57%
Lean YRFIAway lineupPosted · 50 BvP PA
Neto (3) · Trout (9) · Adell (2) · Soler (33) · Moncada (11)
Home lineupPosted · 23 BvP PA
Hoerner (3) · Bregman (11) · Happ (3) · Kelly (3) · Busch (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| CHC | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | — | 6 | 10 | 1 |
First Inning Play-by-Play
- T1Zach Neto singles on a ground ball to left fielder Ian Happ.
- T1Mike Trout strikes out swinging.
- T1Jo Adell grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
- B1Nico Hoerner pops out to first baseman Jeimer Candelario in foul territory.
- B1Alex Bregman walks.
- B1Ian Happ flies out to right fielder Jo Adell.
- B1Carson Kelly strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 3 | 1 | 2 | 0 | 1 | 1 | .231 |
| Mike Trout CF | 3 | 1 | 0 | 0 | 1 | 2 | .261 |
| Jo Adell RF | 4 | 0 | 1 | 1 | 0 | 0 | .259 |
| Jorge Soler DH | 4 | 0 | 0 | 0 | 0 | 2 | .148 |
| Yoán Moncada 3B | 4 | 0 | 1 | 0 | 0 | 2 | .143 |
| Oswald Peraza 2B | 4 | 0 | 0 | 0 | 0 | 3 | .286 |
| Jeimer Candelario 1B | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Bryce Teodosio LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Yusei Kikuchi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Zeferjahn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brent Suter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Yusei Kikuchi | 5.1 | 6 | 5 | 5 | 4 | 5 | 6.52 |
| Ryan Zeferjahn | 0.2 | 1 | 1 | 0 | 1 | 1 | 0.00 |
| Brent Suter | 2.0 | 3 | 0 | 0 | 0 | 4 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 1 | 3 | 1 | 0 | 1 | .318 |
| Alex Bregman 3B | 3 | 0 | 1 | 1 | 2 | 0 | .208 |
| Ian Happ LF | 5 | 1 | 1 | 0 | 0 | 2 | .208 |
| Carson Kelly C | 4 | 2 | 0 | 0 | 1 | 2 | .188 |
| Michael Busch 1B | 3 | 1 | 2 | 0 | 1 | 1 | .286 |
| Dansby Swanson SS | 3 | 0 | 0 | 1 | 0 | 2 | .176 |
| Matt Shaw RF | 4 | 0 | 2 | 2 | 0 | 0 | .267 |
| Pete Crow-Armstrong CF | 4 | 0 | 1 | 1 | 0 | 2 | .261 |
| Miguel Amaya DH | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
| Moisés Ballesteros DH | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Matthew Boyd P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Harvey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Palencia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Matthew Boyd | 5.2 | 2 | 2 | 1 | 2 | 10 | 6.75 |
| Hunter Harvey | 1.1 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Daniel Palencia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |