First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
4 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
65%
Lean NRFIAway lineupPosted · 22 BvP PA
Cruz (3) · Lowe (3) · Mangum (2) · O'Hearn (8) · Ozuna (6)
Home lineupPosted · 25 BvP PA
Hoerner (7) · Shaw (5) · Bregman (5) · Happ (5) · Suzuki (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
First Inning Play-by-Play
- T1Oneil Cruz singles on a sharp ground ball to right fielder Michael Conforto.
- T1Brandon Lowe grounds out, second baseman Nico Hoerner to first baseman Michael Busch. Oneil Cruz to 3rd.
- T1Bryan Reynolds strikes out swinging.
- T1Ryan O'Hearn flies out to left fielder Ian Happ.
- B1Nico Hoerner grounds out, shortstop Konnor Griffin to first baseman Spencer Horwitz.
- B1Michael Busch strikes out swinging.
- B1Henry Davis challenged (pitch result), call on the field was overturned: Alex Bregman called out on strikes.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 5 | 1 | 4 | 0 | 1 | 0 | .345 |
| Brandon Lowe 2B | 4 | 1 | 0 | 0 | 2 | 1 | .200 |
| Bryan Reynolds LF | 5 | 0 | 2 | 1 | 0 | 1 | .259 |
| Jake Mangum LF | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| Ryan O'Hearn 1B | 3 | 0 | 0 | 1 | 1 | 0 | .319 |
| Marcell Ozuna DH | 4 | 1 | 0 | 0 | 1 | 1 | .051 |
| Nick Yorke RF | 4 | 0 | 3 | 0 | 1 | 1 | .379 |
| Spencer Horwitz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
| Billy Cook RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Gonzales 3B | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
| Konnor Griffin SS | 5 | 0 | 1 | 0 | 0 | 2 | .154 |
| Henry Davis C | 4 | 0 | 0 | 0 | 0 | 4 | .194 |
| Joey Bart C | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
| Braxton Ashcraft P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mason Montgomery P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Lawrence P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregory Soto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Isaac Mattson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dennis Santana P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yohan Ramírez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 5.0 | 4 | 1 | 1 | 1 | 9 | 2.12 |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.11 |
| Justin Lawrence | 0.2 | 1 | 1 | 1 | 1 | 0 | 9.95 |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| Isaac Mattson | 1.0 | 2 | 0 | 0 | 0 | 1 | 2.08 |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 2 | 0 | 1.13 |
| Yohan Ramírez | 2.0 | 0 | 0 | 0 | 3 | 2 | 1.86 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 6 | 0 | 1 | 1 | 0 | 0 | .308 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 0 | 2 | .118 |
| Carson Kelly 1B | 1 | 0 | 0 | 0 | 1 | 0 | .294 |
| Matt Shaw 1B | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Alex Bregman 3B | 6 | 0 | 2 | 1 | 0 | 1 | .207 |
| Ian Happ LF | 5 | 0 | 0 | 0 | 1 | 2 | .208 |
| Moisés Ballesteros DH | 2 | 0 | 2 | 0 | 0 | 0 | .258 |
| Seiya Suzuki DH | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| Pete Crow-Armstrong CF | 4 | 0 | 1 | 0 | 1 | 3 | .218 |
| Miguel Amaya C | 4 | 1 | 0 | 0 | 1 | 4 | .238 |
| Michael Conforto RF | 3 | 1 | 1 | 0 | 2 | 1 | .263 |
| Dansby Swanson SS | 4 | 1 | 1 | 1 | 1 | 0 | .149 |
| Edward Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Palencia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 5.0 | 8 | 3 | 3 | 3 | 4 | 1.62 |
| Ben Brown | 2.0 | 2 | 0 | 0 | 1 | 3 | 3.55 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.76 |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Caleb Thielbar | 1.0 | 0 | 1 | 0 | 1 | 3 | 3.38 |