First inning verdict
YRFI
1st Inn Runs
4
@
Wrigley Field · Final
4 · 12
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
50%
Lean YRFIAway lineupPosted · 19 BvP PA
Pham (2) · Bichette (3) · Lindor (8) · Jr. (3) · Alvarez (3)
Home lineupPosted · 22 BvP PA
Hoerner (6) · Busch (2) · Bregman (3) · Happ (6) · Suzuki (5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 2 |
| CHC | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | — | 12 | 14 | 0 |
First Inning Play-by-Play
- T1Carson Benge lines out sharply to left fielder Ian Happ.
- T1Bo Bichette called out on strikes.
- T1Francisco Lindor doubles (2) on a sharp line drive to center fielder Pete Crow-Armstrong, deflected by right fielder Seiya Suzuki.
- T1Luis Robert Jr. lines out to center fielder Pete Crow-Armstrong.
- B1Nico Hoerner pops out to second baseman Marcus Semien.
- B1Michael Busch walks.
- B1Alex Bregman singles on a line drive to right fielder Carson Benge. Michael Busch to 3rd.
- B1Ian Happ strikes out swinging.
- B1Seiya Suzuki singles on a line drive to right fielder Carson Benge. Michael Busch scores. Alex Bregman to 3rd.
- B1Moisés Ballesteros homers (3) on a fly ball to left field. Alex Bregman scores. Seiya Suzuki scores.
- B1Carson Kelly flies out to right fielder Carson Benge.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 4 | 0 | 1 | 0 | 0 | 1 | .158 |
| Tommy Pham PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bo Bichette 3B | 5 | 0 | 1 | 0 | 0 | 1 | .226 |
| Francisco Lindor SS | 4 | 1 | 2 | 0 | 0 | 0 | .200 |
| Luis Robert Jr. CF | 4 | 0 | 1 | 0 | 0 | 0 | .242 |
| Francisco Alvarez C | 3 | 1 | 2 | 1 | 1 | 0 | .294 |
| MJ Melendez DH | 3 | 1 | 2 | 0 | 1 | 1 | .571 |
| Marcus Semien 2B | 4 | 1 | 2 | 1 | 0 | 1 | .211 |
| Brett Baty 1B | 2 | 0 | 0 | 0 | 0 | 1 | .197 |
| Mark Vientos 1B | 2 | 0 | 1 | 0 | 0 | 0 | .239 |
| Tyrone Taylor LF | 3 | 0 | 2 | 2 | 0 | 1 | .240 |
| Kodai Senga P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Huascar Brazobán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Manaea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kodai Senga | 3.1 | 6 | 7 | 6 | 3 | 3 | 8.83 |
| Huascar Brazobán | 0.2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Sean Manaea | 4.0 | 6 | 5 | 5 | 1 | 2 | 4.50 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 1 | 3 | 2 | 0 | 0 | .342 |
| Michael Busch 1B | 4 | 2 | 2 | 0 | 1 | 1 | .169 |
| Alex Bregman 3B | 5 | 1 | 1 | 0 | 0 | 1 | .241 |
| Ian Happ LF | 4 | 1 | 1 | 2 | 1 | 1 | .214 |
| Seiya Suzuki RF | 5 | 2 | 2 | 1 | 0 | 1 | .286 |
| Moisés Ballesteros DH | 2 | 1 | 2 | 3 | 0 | 0 | .375 |
| Matt Shaw DH | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
| Carson Kelly C | 4 | 1 | 1 | 0 | 0 | 0 | .327 |
| Pete Crow-Armstrong CF | 3 | 0 | 0 | 0 | 1 | 1 | .227 |
| Dansby Swanson SS | 2 | 2 | 1 | 1 | 1 | 0 | .210 |
| Edward Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Riley Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 6.0 | 8 | 3 | 3 | 2 | 4 | 2.38 |
| Riley Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Jacob Webb | 1.0 | 4 | 1 | 1 | 0 | 1 | 5.87 |
| Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.93 |