First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
1 · 5
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
53%
Lean YRFIAway lineupPosted · 41 BvP PA
Turner (6) · Schwarber (18) · Harper (5) · García (6) · Marsh (6)
Home lineupPosted · 55 BvP PA
Hoerner (6) · Busch (6) · Bregman (6) · Happ (25) · Suzuki (12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CHC | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5 | 8 | 1 |
First Inning Play-by-Play
- T1Trea Turner flies out to center fielder Pete Crow-Armstrong.
- T1Kyle Schwarber flies out to left fielder Ian Happ in foul territory.
- T1Bryce Harper grounds out sharply, second baseman Nico Hoerner to first baseman Michael Busch.
- B1Nico Hoerner strikes out swinging.
- B1Michael Busch flies out to left fielder Brandon Marsh.
- B1Alex Bregman flies out to right fielder Adolis García.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 1 | 0 | .244 |
| Kyle Schwarber DH | 5 | 0 | 0 | 0 | 0 | 2 | .213 |
| Bryce Harper 1B | 3 | 0 | 1 | 0 | 1 | 0 | .275 |
| Adolis García RF | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
| Brandon Marsh LF | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
| Alec Bohm 3B | 3 | 0 | 0 | 0 | 1 | 1 | .133 |
| Bryson Stott 2B | 4 | 1 | 1 | 0 | 0 | 0 | .210 |
| Justin Crawford CF | 2 | 0 | 1 | 1 | 2 | 0 | .283 |
| Rafael Marchán C | 4 | 0 | 1 | 0 | 0 | 1 | .065 |
| Aaron Nola P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Backhus P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Shugart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seth Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 4.1 | 6 | 5 | 5 | 4 | 5 | 5.06 |
| Kyle Backhus | 0.2 | 0 | 0 | 0 | 0 | 1 | 5.40 |
| Chase Shugart | 2.0 | 1 | 0 | 0 | 0 | 2 | 1.59 |
| Seth Johnson | 1.0 | 1 | 0 | 0 | 1 | 2 | 7.36 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 4 | 0 | 1 | 0 | 0 | 2 | .322 |
| Michael Busch 1B | 4 | 1 | 1 | 0 | 0 | 1 | .169 |
| Alex Bregman 3B | 4 | 0 | 2 | 0 | 0 | 1 | .244 |
| Ian Happ LF | 3 | 1 | 1 | 0 | 1 | 2 | .244 |
| Moisés Ballesteros DH | 1 | 1 | 1 | 0 | 1 | 0 | .378 |
| Seiya Suzuki DH | 1 | 0 | 0 | 0 | 1 | 1 | .229 |
| Michael Conforto RF | 0 | 0 | 0 | 1 | 1 | 0 | .304 |
| Matt Shaw RF | 2 | 0 | 1 | 0 | 0 | 0 | .273 |
| Miguel Amaya C | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| Pete Crow-Armstrong CF | 3 | 1 | 0 | 0 | 1 | 0 | .214 |
| Dansby Swanson SS | 4 | 1 | 1 | 3 | 0 | 1 | .192 |
| Colin Rea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corbin Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Colin Rea | 6.2 | 6 | 1 | 1 | 2 | 5 | 3.00 |
| Hoby Milner | 1.1 | 0 | 0 | 0 | 2 | 0 | 1.69 |
| Corbin Martin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |