First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
1 · 2
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
55%
Lean YRFIAway lineupPosted · 20 BvP PA
Pham (3) · Bichette (3) · Lindor (6) · Jr. (3) · Melendez (5)
Home lineupPosted · 23 BvP PA
Hoerner (8) · Busch (8) · Bregman (1) · Thielbar (0) · Suzuki (6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
First Inning Play-by-Play
- T1Carson Benge called out on strikes.
- T1Bo Bichette strikes out swinging.
- T1Francisco Lindor lines out to center fielder Pete Crow-Armstrong.
- B1Nico Hoerner walks.
- B1Michael Busch called out on strikes.
- B1Alex Bregman grounds into a double play, second baseman Marcus Semien to shortstop Francisco Lindor to first baseman Mark Vientos. Nico Hoerner out at 2nd. Alex Bregman out at 1st.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carson Benge LF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Francisco Alvarez PH | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
| Tommy Pham LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bo Bichette 3B | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
| Francisco Lindor SS | 4 | 0 | 0 | 0 | 0 | 1 | .205 |
| Luis Robert Jr. CF | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| MJ Melendez DH | 4 | 1 | 1 | 1 | 0 | 3 | .357 |
| Mark Vientos 1B | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| Brett Baty RF | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| Tyrone Taylor RF | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| Marcus Semien 2B | 3 | 0 | 2 | 0 | 0 | 0 | .234 |
| Luis Torrens C | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| Tobias Myers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Huascar Brazobán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brooks Raley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Weaver P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Devin Williams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tobias Myers | 2.0 | 1 | 0 | 0 | 1 | 2 | 3.00 |
| David Peterson | 3.2 | 3 | 0 | 0 | 0 | 1 | 5.40 |
| Huascar Brazobán | 0.1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Brooks Raley | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.25 |
| Luke Weaver | 1.1 | 0 | 0 | 0 | 0 | 0 | 6.23 |
| Devin Williams | 1.0 | 2 | 1 | 1 | 0 | 3 | 7.11 |
| Craig Kimbrel | 0.2 | 0 | 1 | 0 | 0 | 1 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 3 | 0 | 1 | 1 | 1 | 0 | .325 |
| Michael Busch 1B | 4 | 0 | 0 | 0 | 0 | 1 | .164 |
| Alex Bregman 3B | 3 | 0 | 1 | 0 | 1 | 0 | .233 |
| Ian Happ LF | 3 | 0 | 2 | 0 | 1 | 0 | .240 |
| Scott Kingery PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seiya Suzuki RF | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| Moisés Ballesteros DH | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
| Matt Shaw DH | 1 | 0 | 1 | 0 | 0 | 0 | .264 |
| Michael Conforto LF | 1 | 0 | 1 | 1 | 0 | 0 | .304 |
| Carson Kelly C | 4 | 0 | 0 | 0 | 0 | 3 | .315 |
| Pete Crow-Armstrong CF | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
| Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| Javier Assad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Riley Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corbin Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Javier Assad | 5.2 | 3 | 1 | 1 | 0 | 3 | 5.74 |
| Jacob Webb | 1.1 | 0 | 0 | 0 | 0 | 2 | 5.00 |
| Riley Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Corbin Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.25 |