First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
4 · 7
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
50%
Lean YRFIAway lineupPosted · 27 BvP PA
Turner (6) · Schwarber (6) · Harper (6) · Reyes (3) · García (6)
Home lineupPosted · 27 BvP PA
Hoerner (6) · Bregman (6) · Happ (6) · Suzuki (6) · Kelly (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | — | 7 | 12 | 2 |
First Inning Play-by-Play
- T1Trea Turner walks.
- T1Kyle Schwarber pops out to catcher Carson Kelly in foul territory.
- T1Bryce Harper pops out to third baseman Matt Shaw in foul territory.
- T1Felix Reyes grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
- B1Nico Hoerner pops out to second baseman Edmundo Sosa.
- B1Alex Bregman singles on a line drive to left fielder Felix Reyes.
- B1Ian Happ grounds into a force out, pitcher Jesús Luzardo to second baseman Edmundo Sosa. Alex Bregman out at 2nd. Ian Happ to 1st.
- B1Seiya Suzuki grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 1 | 1 | .234 |
| Kyle Schwarber DH | 3 | 2 | 1 | 1 | 1 | 0 | .217 |
| Bryce Harper 1B | 4 | 1 | 1 | 2 | 0 | 1 | .274 |
| Felix Reyes LF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| Adolis García RF | 4 | 1 | 1 | 0 | 0 | 0 | .210 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| Alec Bohm 3B | 3 | 0 | 0 | 1 | 0 | 0 | .128 |
| Brandon Marsh CF | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
| Edmundo Sosa 2B | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| Jesús Luzardo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orion Kerkering P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner Banks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Mayza P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Alvarado P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Keller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 4.2 | 5 | 1 | 1 | 4 | 3 | 6.91 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 2 | 0 | 4.05 |
| Tanner Banks | 1.0 | 3 | 2 | 2 | 2 | 1 | 5.59 |
| Tim Mayza | 1.0 | 2 | 3 | 3 | 1 | 1 | 4.85 |
| José Alvarado | 0.1 | 2 | 1 | 1 | 1 | 1 | 9.82 |
| Brad Keller | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 2 | 2 | 1 | 0 | 0 | .326 |
| Alex Bregman DH | 4 | 1 | 1 | 0 | 2 | 0 | .245 |
| Ian Happ LF | 4 | 2 | 1 | 0 | 2 | 0 | .244 |
| Seiya Suzuki RF | 4 | 1 | 2 | 2 | 0 | 1 | .256 |
| Carson Kelly C | 4 | 0 | 1 | 0 | 1 | 1 | .310 |
| Michael Busch 1B | 4 | 1 | 1 | 2 | 1 | 1 | .173 |
| Dansby Swanson SS | 2 | 0 | 0 | 0 | 3 | 1 | .187 |
| Matt Shaw 3B | 2 | 0 | 1 | 0 | 0 | 1 | .281 |
| Moisés Ballesteros PH | 0 | 0 | 0 | 1 | 1 | 0 | .378 |
| Scott Kingery 3B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| Pete Crow-Armstrong CF | 5 | 0 | 2 | 0 | 0 | 1 | .225 |
| Shota Imanaga P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Riley Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Shota Imanaga | 7.0 | 3 | 1 | 1 | 1 | 1 | 2.17 |
| Riley Martin | 1.0 | 1 | 2 | 2 | 1 | 2 | 2.45 |
| Jacob Webb | 0.1 | 2 | 1 | 0 | 0 | 0 | 4.82 |
| Caleb Thielbar | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.08 |