First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
7 · 8
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
60%
Lean NRFIAway lineupPosted · 22 BvP PA
Turner (5) · Schwarber (6) · Harper (5) · Marchán (2) · Marsh (4)
Home lineupPosted · 38 BvP PA
Hoerner (12) · Bregman (7) · Happ (7) · Suzuki (6) · Kelly (6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 8 | 0 |
| CHC | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 18 | 1 |
First Inning Play-by-Play
- T1Trea Turner flies out to right fielder Seiya Suzuki.
- T1Kyle Schwarber strikes out swinging.
- T1Bryce Harper lines out to center fielder Matt Shaw.
- B1Nico Hoerner grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
- B1Alex Bregman singles on a pop up to first baseman Bryce Harper.
- B1Ian Happ called out on strikes.
- B1Seiya Suzuki grounds out, shortstop Trea Turner to first baseman Bryce Harper.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 1 | 1 | .225 |
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 1 | 2 | .198 |
| Bryce Harper 1B | 4 | 1 | 1 | 0 | 1 | 0 | .261 |
| Felix Reyes LF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| Dylan Moore LF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rafael Marchán C | 0 | 0 | 0 | 0 | 0 | 0 | .086 |
| Brandon Marsh LF | 4 | 2 | 3 | 3 | 1 | 1 | .300 |
| Bryson Stott 2B | 3 | 1 | 1 | 0 | 0 | 1 | .209 |
| Edmundo Sosa 2B | 2 | 0 | 1 | 1 | 0 | 0 | .278 |
| Alec Bohm 3B | 4 | 1 | 1 | 0 | 1 | 1 | .151 |
| Justin Crawford CF | 5 | 0 | 0 | 0 | 0 | 1 | .261 |
| Garrett Stubbs C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Adolis García RF | 1 | 1 | 1 | 1 | 0 | 0 | .221 |
| Cristopher Sánchez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Shugart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orion Kerkering P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Keller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Alvarado P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner Banks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 5.1 | 12 | 6 | 6 | 2 | 4 | 2.94 |
| Chase Shugart | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.42 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.52 |
| Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.35 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 8.64 |
| Tanner Banks | 0.1 | 2 | 1 | 0 | 1 | 1 | 5.40 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 0 | 0 | 0 | 1 | 0 | .304 |
| Alex Bregman 3B | 5 | 0 | 1 | 0 | 1 | 1 | .260 |
| Ian Happ LF | 6 | 3 | 2 | 1 | 0 | 1 | .250 |
| Seiya Suzuki RF | 4 | 2 | 3 | 1 | 2 | 0 | .319 |
| Carson Kelly C | 5 | 2 | 3 | 0 | 0 | 0 | .333 |
| Michael Busch 1B | 6 | 1 | 2 | 4 | 0 | 2 | .198 |
| Dansby Swanson SS | 5 | 0 | 2 | 2 | 0 | 0 | .193 |
| Matt Shaw CF | 2 | 0 | 2 | 0 | 1 | 0 | .305 |
| Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 2 | .242 |
| Miguel Amaya DH | 3 | 0 | 1 | 0 | 0 | 1 | .227 |
| Moisés Ballesteros DH | 2 | 0 | 2 | 0 | 0 | 0 | .392 |
| Scott Kingery DH | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Edward Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Riley Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Assad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 7.0 | 6 | 5 | 3 | 0 | 5 | 2.73 |
| Hoby Milner | 0.2 | 0 | 1 | 1 | 2 | 0 | 2.19 |
| Jacob Webb | 0.1 | 1 | 0 | 0 | 1 | 1 | 4.66 |
| Caleb Thielbar | 0.0 | 1 | 1 | 1 | 1 | 0 | 3.12 |
| Riley Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 2.16 |
| Javier Assad | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.40 |