First inning verdict
YRFI
1st Inn Runs
3
@
Wrigley Field · Final
6 · 7
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
70%
Lean YRFIAway lineupPosted · 17 BvP PA
Myers (0) · Bleday (3) · Cruz (9) · Hayes (5) · Dunn (0)
Home lineupPosted · 16 BvP PA
Hoerner (3) · Amaya (2) · Bregman (5) · Happ (3) · Suzuki (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 0 |
| CHC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 10 | 1 |
First Inning Play-by-Play
- T1TJ Friedl walks.
- T1JJ Bleday singles on a line drive to left fielder Ian Happ. TJ Friedl to 3rd.
- T1Elly De La Cruz grounds out, first baseman Michael Busch to pitcher Colin Rea. TJ Friedl scores.
- T1Sal Stewart grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
- B1Nico Hoerner grounds out, third baseman Sal Stewart to first baseman Spencer Steer.
- B1Moisés Ballesteros grounds out, shortstop Elly De La Cruz to first baseman Spencer Steer.
- B1Alex Bregman singles on a line drive to right fielder Will Benson.
- B1Ian Happ homers (9) on a fly ball to left center field. Alex Bregman scores.
- B1Seiya Suzuki grounds out, second baseman Matt McLain to first baseman Spencer Steer.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl CF | 3 | 1 | 1 | 0 | 1 | 1 | .194 |
| Dane Myers CF | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
| JJ Bleday LF | 5 | 0 | 2 | 1 | 0 | 2 | .310 |
| Elly De La Cruz SS | 4 | 0 | 0 | 3 | 0 | 2 | .267 |
| Sal Stewart 3B | 4 | 0 | 0 | 0 | 1 | 0 | .245 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
| Nathaniel Lowe DH | 4 | 0 | 1 | 0 | 1 | 1 | .274 |
| Blake Dunn DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Spencer Steer 1B | 5 | 1 | 1 | 1 | 0 | 1 | .252 |
| Will Benson RF | 4 | 1 | 2 | 0 | 1 | 0 | .214 |
| Jose Trevino C | 3 | 0 | 0 | 0 | 0 | 0 | .136 |
| Tyler Stephenson C | 1 | 1 | 1 | 0 | 0 | 0 | .205 |
| Matt McLain 2B | 3 | 2 | 2 | 1 | 0 | 0 | .200 |
| Brady Singer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam Moll P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pierce Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tejay Antone P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Graham Ashcraft P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brock Burke P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Brady Singer | 6.0 | 6 | 4 | 4 | 1 | 6 | 5.63 |
| Sam Moll | 0.2 | 2 | 0 | 0 | 0 | 0 | 1.76 |
| Pierce Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.05 |
| Tejay Antone | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Graham Ashcraft | 1.0 | 2 | 2 | 2 | 0 | 1 | 1.93 |
| Brock Burke | 0.2 | 0 | 1 | 0 | 3 | 1 | 3.24 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 1 | 0 | 0 | 0 | 0 | .290 |
| Moisés Ballesteros DH | 3 | 0 | 0 | 0 | 0 | 2 | .292 |
| Matt Shaw PH | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Michael Conforto DH | 1 | 0 | 0 | 0 | 0 | 0 | .303 |
| Miguel Amaya PH | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Alex Bregman 3B | 4 | 1 | 1 | 0 | 1 | 2 | .245 |
| Ian Happ LF | 5 | 2 | 3 | 2 | 0 | 1 | .248 |
| Seiya Suzuki RF | 4 | 1 | 1 | 1 | 1 | 1 | .303 |
| Michael Busch 1B | 3 | 0 | 1 | 1 | 2 | 2 | .231 |
| Carson Kelly C | 4 | 1 | 1 | 0 | 0 | 1 | .311 |
| Pete Crow-Armstrong CF | 3 | 1 | 2 | 2 | 0 | 0 | .246 |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 1 | .207 |
| Colin Rea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Maton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corbin Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trent Thornton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Colin Rea | 5.1 | 6 | 2 | 1 | 3 | 5 | 4.03 |
| Jacob Webb | 1.2 | 0 | 0 | 0 | 0 | 1 | 3.52 |
| Phil Maton | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.64 |
| Corbin Martin | 0.0 | 3 | 3 | 3 | 0 | 0 | 10.80 |
| Hoby Milner | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.55 |
| Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |