First inning verdict
YRFI
1st Inn Runs
2
@
Wrigley Field · Final
3 · 0
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
64%
Lean YRFIAway lineupPosted · 12 BvP PA
Peña (3) · Paredes (3) · Dezenzo (0) · Walker (3) · Meyers (3)
Home lineupPosted · 10 BvP PA
Crow-Armstrong (3) · Bregman (3) · Busch (2) · Hoerner (2) · Alcántara (0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
First Inning Play-by-Play
- T1Jeremy Peña flies out to center fielder Pete Crow-Armstrong.
- T1Isaac Paredes flies out sharply to left fielder Michael Conforto.
- T1Yordan Alvarez walks.
- T1Christian Walker homers (12) on a line drive to left center field. Yordan Alvarez scores.
- T1Braden Shewmake grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
- B1Pete Crow-Armstrong strikes out swinging.
- B1Alex Bregman pops out to first baseman Christian Walker.
- B1Michael Busch strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| Isaac Paredes 3B | 3 | 0 | 1 | 0 | 1 | 0 | .246 |
| Yordan Alvarez DH | 2 | 1 | 0 | 0 | 1 | 1 | .300 |
| Zach Dezenzo DH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Christian Walker 1B | 3 | 2 | 3 | 3 | 1 | 0 | .266 |
| Braden Shewmake 2B | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| Jake Meyers CF | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Cam Smith RF | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
| Zach Cole LF | 3 | 0 | 0 | 0 | 1 | 2 | .160 |
| Nick Allen 2B | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Brice Matthews LF | 4 | 0 | 1 | 0 | 0 | 0 | .208 |
| César Salazar C | 3 | 0 | 0 | 0 | 0 | 1 | .071 |
| Kai-Wei Teng P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steven Okert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enyel De Los Santos P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan King P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Kai-Wei Teng | 6.0 | 2 | 0 | 0 | 3 | 6 | 2.19 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.03 |
| Enyel De Los Santos | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 |
| Bryan King | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.70 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 0 | 1 | 0 | 0 | 2 | .229 |
| Alex Bregman 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Michael Busch 1B | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| Nico Hoerner 2B | 2 | 0 | 0 | 0 | 1 | 0 | .256 |
| Michael Conforto LF | 2 | 0 | 0 | 0 | 0 | 1 | .302 |
| Kevin Alcántara LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Seiya Suzuki RF | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Moisés Ballesteros DH | 1 | 0 | 0 | 0 | 2 | 1 | .239 |
| Miguel Amaya C | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| Pedro Ramírez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carson Kelly C | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Dansby Swanson SS | 3 | 0 | 1 | 0 | 0 | 0 | .189 |
| Colin Rea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trent Thornton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Rolison P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Colin Rea | 7.0 | 4 | 3 | 3 | 3 | 4 | 4.83 |
| Trent Thornton | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.08 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.60 |