First inning verdict
YRFI
1st Inn Runs
2
@
Wrigley Field · Final
18 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
54%
Lean YRFIAway lineupPosted · 14 BvP PA
Schmitt (3) · Haase (3) · Arraez (3) · Bericoto (0) · Lee (5)
Home lineupPosted · 15 BvP PA
Conforto (3) · Alcántara (0) · Bregman (7) · Suzuki (5) · Ramírez (0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 2 | 18 | 19 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 0 |
First Inning Play-by-Play
- T1Casey Schmitt grounds out sharply, shortstop Dansby Swanson to first baseman Michael Busch.
- T1Rafael Devers strikes out swinging.
- T1Luis Arraez doubles (13) on a fly ball to right fielder Seiya Suzuki.
- T1Willy Adames homers (10) on a fly ball to left field. Luis Arraez scores.
- T1Jung Hoo Lee flies out to right fielder Seiya Suzuki.
- B1Nico Hoerner flies out to right fielder Jung Hoo Lee.
- B1Pete Crow-Armstrong grounds out, second baseman Luis Arraez to first baseman Rafael Devers.
- B1Alex Bregman walks.
- B1Seiya Suzuki walks.
- B1Ian Happ pops out to first baseman Rafael Devers.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Casey Schmitt SS | 6 | 3 | 4 | 3 | 0 | 1 | .293 |
| Rafael Devers 1B | 5 | 1 | 2 | 1 | 0 | 2 | .243 |
| Eric Haase LF | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| Luis Arraez 2B | 5 | 2 | 2 | 1 | 0 | 0 | .326 |
| Willy Adames SS | 2 | 4 | 2 | 4 | 2 | 0 | .250 |
| Victor Bericoto 1B | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Jung Hoo Lee RF | 4 | 1 | 1 | 0 | 0 | 1 | .321 |
| Bryce Eldridge DH | 5 | 2 | 2 | 0 | 0 | 1 | .293 |
| Matt Chapman 3B | 3 | 2 | 2 | 8 | 0 | 1 | .241 |
| Buddy Kennedy 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Susac C | 5 | 0 | 0 | 0 | 0 | 2 | .310 |
| Drew Gilbert CF | 2 | 1 | 1 | 0 | 0 | 1 | .240 |
| Jonah Cox CF | 3 | 2 | 3 | 1 | 0 | 0 | .444 |
| Robbie Ray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carson Seymour P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Robbie Ray | 5.0 | 2 | 0 | 0 | 5 | 4 | 4.12 |
| Carson Seymour | 3.0 | 6 | 3 | 3 | 1 | 1 | 9.00 |
| Dylan Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Michael Conforto LF | 2 | 0 | 1 | 0 | 0 | 1 | .259 |
| Pete Crow-Armstrong CF | 2 | 0 | 1 | 0 | 1 | 0 | .248 |
| Kevin Alcántara CF | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 1 | 0 | .251 |
| Seiya Suzuki RF | 1 | 2 | 1 | 1 | 3 | 0 | .247 |
| Ian Happ LF | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| Pedro Ramírez 2B | 2 | 1 | 2 | 0 | 0 | 0 | .250 |
| Carson Kelly P | 4 | 0 | 2 | 1 | 0 | 1 | .289 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 1 | 2 | .242 |
| Miguel Amaya C | 4 | 0 | 1 | 1 | 0 | 1 | .222 |
| Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 0 | .180 |
| Edward Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Maton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ethan Roberts P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Edward Cabrera | 3.2 | 8 | 8 | 8 | 1 | 6 | 4.99 |
| Phil Maton | 1.1 | 1 | 1 | 1 | 1 | 1 | 7.08 |
| Hoby Milner | 0.1 | 5 | 6 | 6 | 0 | 0 | 4.18 |
| Ethan Roberts | 1.2 | 3 | 1 | 1 | 0 | 2 | 1.96 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.77 |
| Carson Kelly | 1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 |