First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
6 · 7
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
64%
Lean YRFIAway lineupPosted · 12 BvP PA
Bolte (3) · Kurtz (3) · Langeliers (3) · Butler (0) · Soderstrom (3)
Home lineupPosted · 14 BvP PA
Crow-Armstrong (3) · Conforto (3) · Busch (3) · Bregman (3) · Happ (2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 7 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 11 | 0 |
First Inning Play-by-Play
- T1Henry Bolte strikes out swinging.
- T1Nick Kurtz flies out to right fielder Michael Conforto.
- T1Shea Langeliers grounds out, shortstop Dansby Swanson to first baseman Michael Busch.
- B1Pete Crow-Armstrong hit by pitch.
- B1Michael Conforto strikes out on a foul tip.
- B1Michael Busch walks.
- B1Alex Bregman strikes out on a foul tip.
- B1Ian Happ strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 1 | 2 | 1 | 0 | 2 | .300 |
| Nick Kurtz 1B | 3 | 0 | 0 | 0 | 1 | 2 | .284 |
| Shea Langeliers DH | 4 | 2 | 2 | 3 | 0 | 0 | .289 |
| Colby Thomas RF | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| Lawrence Butler RF | 1 | 0 | 0 | 0 | 0 | 0 | .159 |
| Tyler Soderstrom LF | 4 | 1 | 1 | 1 | 0 | 2 | .231 |
| Jonah Heim C | 4 | 1 | 1 | 1 | 0 | 1 | .197 |
| Zack Gelof 3B | 3 | 0 | 1 | 0 | 1 | 0 | .264 |
| Jeff McNeil 2B | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| Brent Rooker PH | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
| Darell Hernaiz 2B | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Alika Williams SS | 3 | 1 | 0 | 0 | 1 | 1 | .118 |
| J.T. Ginn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Barlow P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Leiter Jr. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joel Kuhnel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Medina P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| J.T. Ginn | 6.0 | 2 | 1 | 1 | 1 | 8 | 2.74 |
| Scott Barlow | 1.0 | 2 | 2 | 2 | 0 | 0 | 3.54 |
| Mark Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.13 |
| Joel Kuhnel | 0.2 | 5 | 4 | 4 | 0 | 0 | 4.21 |
| Luis Medina | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.77 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 1 | 2 | 2 | 0 | 2 | .246 |
| Michael Conforto RF | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| Michael Busch 1B | 3 | 1 | 1 | 0 | 1 | 1 | .246 |
| Alex Bregman 3B | 4 | 1 | 1 | 0 | 0 | 1 | .255 |
| Ian Happ LF | 4 | 2 | 2 | 3 | 0 | 2 | .237 |
| Nico Hoerner 2B | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| Moisés Ballesteros C | 4 | 0 | 2 | 1 | 0 | 1 | .237 |
| Kevin Alcántara PR | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Pedro Ramírez DH | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| Seiya Suzuki PH | 1 | 1 | 1 | 0 | 0 | 0 | .243 |
| Dansby Swanson SS | 4 | 0 | 1 | 1 | 0 | 1 | .184 |
| Shota Imanaga P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trent Thornton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Rolison P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Shota Imanaga | 6.0 | 6 | 6 | 6 | 1 | 5 | 4.74 |
| Trent Thornton | 1.1 | 1 | 0 | 0 | 2 | 0 | 1.80 |
| Ryan Rolison | 1.2 | 0 | 0 | 0 | 0 | 3 | 2.61 |