First inning verdict
YRFI
1st Inn Runs
1
@
Wrigley Field · Final
5 · 4
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
72%
Strong YRFIAway lineupPosted · 15 BvP PA
Bolte (0) · Kurtz (3) · Langeliers (3) · Soderstrom (2) · Rooker (7)
Home lineupPosted · 19 BvP PA
Hoerner (5) · Crow-Armstrong (2) · Bregman (5) · Suzuki (4) · Happ (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
| CHC | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
First Inning Play-by-Play
- T1Carlos Cortes singles on a ground ball to third baseman Pedro Ramírez.
- T1Nick Kurtz walks. Carlos Cortes to 2nd.
- T1Shea Langeliers grounds into a force out, shortstop Dansby Swanson to second baseman Nico Hoerner. Carlos Cortes to 3rd. Nick Kurtz out at 2nd. Shea Langeliers to 1st.
- T1Tyler Soderstrom grounds into a force out, second baseman Nico Hoerner to shortstop Dansby Swanson. Carlos Cortes scores. Shea Langeliers out at 2nd. Tyler Soderstrom to 1st.
- T1Brent Rooker grounds into a force out, shortstop Dansby Swanson to second baseman Nico Hoerner. Tyler Soderstrom out at 2nd.
- B1Nico Hoerner flies out to center fielder Lawrence Butler.
- B1Pete Crow-Armstrong strikes out on a foul tip.
- B1Alex Bregman grounds out, third baseman Zack Gelof to first baseman Nick Kurtz.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Cortes RF | 3 | 1 | 1 | 0 | 0 | 0 | .322 |
| Colby Thomas RF | 1 | 1 | 1 | 1 | 0 | 0 | .279 |
| Jonah Heim PH | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| Henry Bolte CF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Nick Kurtz 1B | 4 | 0 | 1 | 1 | 1 | 1 | .288 |
| Shea Langeliers C | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| Tyler Soderstrom LF | 5 | 0 | 2 | 2 | 0 | 1 | .230 |
| Brent Rooker DH | 4 | 0 | 1 | 0 | 0 | 0 | .196 |
| Lawrence Butler RF | 4 | 0 | 0 | 0 | 0 | 2 | .160 |
| Zack Gelof 3B | 3 | 1 | 1 | 0 | 1 | 0 | .262 |
| Jeff McNeil 2B | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
| Alika Williams SS | 4 | 1 | 1 | 1 | 0 | 2 | .143 |
| Jeffrey Springs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joel Kuhnel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Suarez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Leiter Jr. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Medina P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hogan Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Sterner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 3.2 | 7 | 4 | 4 | 1 | 3 | 4.37 |
| Joel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 1 | 2.88 |
| José Suarez | 1.1 | 1 | 0 | 0 | 0 | 1 | 5.22 |
| Mark Leiter Jr. | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.33 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.77 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.48 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.30 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 5 | 1 | 1 | 0 | 0 | 0 | .253 |
| Pete Crow-Armstrong CF | 5 | 1 | 1 | 2 | 0 | 2 | .241 |
| Alex Bregman DH | 4 | 0 | 1 | 0 | 1 | 0 | .255 |
| Seiya Suzuki RF | 4 | 1 | 1 | 1 | 0 | 1 | .239 |
| Ian Happ LF | 4 | 1 | 2 | 0 | 0 | 0 | .232 |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 2 | .183 |
| Michael Busch 1B | 4 | 0 | 1 | 1 | 0 | 3 | .244 |
| Pedro Ramírez 3B | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| Miguel Amaya C | 3 | 0 | 1 | 0 | 1 | 1 | .221 |
| Kevin Alcántara PR | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Colin Rea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Maton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Palencia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ethan Roberts P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Rolison P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Colin Rea | 5.1 | 4 | 2 | 2 | 2 | 3 | 4.59 |
| Hoby Milner | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.28 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.45 |
| Caleb Thielbar | 0.2 | 3 | 2 | 2 | 0 | 0 | 4.05 |
| Phil Maton | 0.1 | 1 | 0 | 0 | 0 | 0 | 7.11 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.98 |
| Ethan Roberts | 0.2 | 1 | 1 | 0 | 0 | 0 | 1.62 |
| Ryan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.84 |