First inning verdict
NRFI
1st Inn Runs
0
@
Wrigley Field · Final
2 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
64%
Lean NRFIAway lineupPosted · 11 BvP PA
Hentges (0) · Devers (2) · Arraez (3) · Adames (3) · Lee (3)
Home lineupPosted · 14 BvP PA
Crow-Armstrong (3) · Swanson (2) · Busch (3) · Bregman (3) · Happ (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
First Inning Play-by-Play
- T1Casey Schmitt flies out to right fielder Seiya Suzuki.
- T1Rafael Devers lines out to right fielder Seiya Suzuki.
- T1Luis Arraez singles on a line drive to right fielder Seiya Suzuki.
- T1Willy Adames flies out to right fielder Seiya Suzuki.
- B1Pete Crow-Armstrong flies out sharply to right fielder Jung Hoo Lee.
- B1Michael Conforto strikes out swinging.
- B1Michael Busch walks.
- B1Alex Bregman walks. Michael Busch to 2nd.
- B1Ian Happ flies out to center fielder Drew Gilbert.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Casey Schmitt LF | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| Keaton Winn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buddy Kennedy PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sam Hentges P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rafael Devers 1B | 4 | 1 | 1 | 1 | 1 | 1 | .243 |
| Luis Arraez 2B | 5 | 0 | 1 | 0 | 0 | 1 | .324 |
| Willy Adames SS | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| Jung Hoo Lee CF | 4 | 1 | 2 | 0 | 0 | 0 | .324 |
| Bryce Eldridge DH | 4 | 0 | 1 | 0 | 0 | 2 | .291 |
| Jonah Cox LF | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Matt Chapman 3B | 1 | 0 | 0 | 1 | 1 | 1 | .239 |
| Eric Haase C | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Drew Gilbert LF | 3 | 0 | 0 | 0 | 0 | 2 | .234 |
| Victor Bericoto RF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Landen Roupp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Kilian P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Erik Miller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Landen Roupp | 5.2 | 3 | 1 | 1 | 3 | 5 | 4.00 |
| Caleb Kilian | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.45 |
| Erik Miller | 0.2 | 2 | 0 | 0 | 0 | 1 | 3.93 |
| Keaton Winn | 1.2 | 1 | 1 | 1 | 0 | 1 | 2.48 |
| Sam Hentges | 0.0 | 1 | 1 | 0 | 0 | 0 | 2.08 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 2 | 4 | 2 | 0 | 0 | .259 |
| Michael Conforto DH | 2 | 0 | 0 | 0 | 1 | 1 | .253 |
| Miguel Amaya PH | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Kevin Alcántara DH | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Moisés Ballesteros DH | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Dansby Swanson PR | 0 | 1 | 0 | 0 | 0 | 0 | .180 |
| Michael Busch 1B | 4 | 0 | 2 | 0 | 1 | 2 | .247 |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 1 | 2 | .248 |
| Ian Happ LF | 3 | 0 | 0 | 0 | 1 | 1 | .231 |
| Seiya Suzuki RF | 4 | 0 | 1 | 0 | 0 | 0 | .247 |
| Nico Hoerner SS | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| Pedro Ramírez 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Carson Kelly C | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| Ben Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Palencia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Rolison P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ben Brown | 5.1 | 1 | 0 | 0 | 1 | 5 | 1.74 |
| Caleb Thielbar | 0.2 | 1 | 1 | 1 | 0 | 2 | 4.20 |
| Jacob Webb | 2.0 | 1 | 0 | 0 | 1 | 1 | 2.28 |
| Daniel Palencia | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.45 |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.49 |