First inning verdict
YRFI
1st Inn Runs
2
@
Rate Field · Final
1 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
59%
Lean YRFIAway lineupPosted · 27 BvP PA
Refsnyder (6) · Raleigh (3) · Rodríguez (5) · Naylor (5) · Arozarena (8)
Home lineupPosted · 17 BvP PA
Antonacci (3) · Murakami (3) · Vargas (4) · Montgomery (4) · Meidroth (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| CWS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | — | 6 | 9 | 2 |
First Inning Play-by-Play
- T1Rob Refsnyder strikes out swinging.
- T1Cal Raleigh strikes out swinging.
- T1Julio Rodríguez singles on a ground ball to center fielder Tristan Peters.
- T1Julio Rodríguez caught stealing 2nd base, catcher Edgar Quero to shortstop Colson Montgomery.
- B1Sam Antonacci singles on a line drive to left fielder Randy Arozarena.
- B1Munetaka Murakami flies out sharply to right fielder Rob Refsnyder. Sam Antonacci to 3rd.
- B1Miguel Vargas strikes out swinging.
- B1Colson Montgomery homers (10) on a fly ball to right field. Sam Antonacci scores.
- B1Chase Meidroth grounds out, third baseman Leo Rivas to first baseman Josh Naylor.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Rob Refsnyder RF | 3 | 0 | 0 | 1 | 0 | 1 | .122 |
| Cal Raleigh DH | 4 | 0 | 0 | 0 | 0 | 2 | .164 |
| Julio Rodríguez CF | 3 | 0 | 2 | 0 | 1 | 1 | .272 |
| Josh Naylor 1B | 4 | 0 | 1 | 0 | 0 | 0 | .247 |
| Randy Arozarena LF | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| J.P. Crawford SS | 4 | 0 | 0 | 0 | 0 | 1 | .202 |
| Mitch Garver C | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
| Cole Young 2B | 3 | 0 | 0 | 0 | 1 | 1 | .266 |
| Leo Rivas 3B | 1 | 0 | 0 | 0 | 1 | 0 | .141 |
| Luis Castillo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Simpson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Davila P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Suarez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Luis Castillo | 4.0 | 5 | 4 | 4 | 0 | 6 | 6.57 |
| Josh Simpson | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 |
| Nick Davila | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| José Suarez | 2.0 | 2 | 1 | 1 | 2 | 3 | 6.38 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 3 | 2 | 1 | 0 | 0 | 2 | .279 |
| Munetaka Murakami 1B | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
| Miguel Vargas 3B | 3 | 2 | 2 | 3 | 1 | 1 | .228 |
| Colson Montgomery SS | 4 | 1 | 1 | 2 | 0 | 1 | .227 |
| Chase Meidroth 2B | 4 | 1 | 1 | 0 | 0 | 1 | .277 |
| Jarred Kelenic RF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| Tristan Peters CF | 3 | 0 | 2 | 0 | 0 | 1 | .279 |
| Randal Grichuk DH | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Edgar Quero C | 3 | 0 | 1 | 1 | 0 | 1 | .160 |
| Anthony Kay P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grant Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Schweitzer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 5.0 | 3 | 1 | 0 | 2 | 5 | 4.89 |
| Grant Taylor | 2.0 | 0 | 0 | 0 | 1 | 3 | 2.29 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tyler Schweitzer | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.86 |