First inning verdict
NRFI
1st Inn Runs
0
@
Progressive Field · Final
1 · 4
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
56%
Lean NRFIAway lineupPosted · 14 BvP PA
Hoerner (3) · Bregman (4) · Happ (3) · Kelly (2) · Busch (2)
Home lineupPosted · 12 BvP PA
Kwan (3) · DeLauter (1) · Ramírez (3) · Manzardo (3) · Naylor (2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| CLE | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | — | 4 | 9 | 0 |
First Inning Play-by-Play
- T1Nico Hoerner grounds out, shortstop Gabriel Arias to first baseman Kyle Manzardo.
- T1Alex Bregman strikes out swinging.
- T1Ian Happ strikes out swinging.
- B1Steven Kwan flies out to left fielder Ian Happ.
- B1Chase DeLauter grounds out, second baseman Nico Hoerner to first baseman Michael Busch.
- B1José Ramírez flies out to right fielder Matt Shaw in foul territory.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 2 | 0 | 0 | 0 | 2 | 0 | .292 |
| Alex Bregman 3B | 4 | 0 | 1 | 0 | 0 | 2 | .214 |
| Ian Happ LF | 4 | 0 | 0 | 0 | 0 | 3 | .179 |
| Carson Kelly C | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| Michael Busch 1B | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Dansby Swanson SS | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| Matt Shaw RF | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| Pete Crow-Armstrong CF | 3 | 1 | 1 | 0 | 0 | 0 | .269 |
| Miguel Amaya DH | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| Moisés Ballesteros DH | 1 | 0 | 0 | 0 | 0 | 1 | .158 |
| Cade Horton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colin Rea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Harvey P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cade Horton | 1.0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| Colin Rea | 3.1 | 4 | 1 | 1 | 1 | 4 | 4.26 |
| Hoby Milner | 1.2 | 2 | 0 | 0 | 0 | 0 | 4.50 |
| Hunter Harvey | 0.2 | 2 | 3 | 3 | 1 | 0 | 9.00 |
| Jacob Webb | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 1 | 0 | 0 | 1 | 1 | .233 |
| Chase DeLauter DH | 4 | 1 | 3 | 3 | 0 | 0 | .346 |
| José Ramírez 3B | 4 | 0 | 2 | 0 | 0 | 0 | .188 |
| Kyle Manzardo 1B | 3 | 0 | 0 | 0 | 1 | 1 | .074 |
| Bo Naylor C | 4 | 0 | 1 | 0 | 0 | 1 | .174 |
| Angel Martínez RF | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| Daniel Schneemann CF | 4 | 1 | 1 | 0 | 0 | 1 | .227 |
| Gabriel Arias SS | 2 | 1 | 1 | 1 | 1 | 1 | .143 |
| Brayan Rocchio 2B | 2 | 0 | 1 | 0 | 0 | 0 | .227 |
| Joey Cantillo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Festa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Connor Brogdon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shawn Armstrong P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cade Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joey Cantillo | 5.1 | 4 | 1 | 1 | 2 | 6 | 3.00 |
| Matt Festa | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.08 |
| Cade Smith | 1.0 | 1 | 0 | 0 | 0 | 3 | 7.20 |