First inning verdict
NRFI
1st Inn Runs
0
@
Progressive Field · Final
2 · 7
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
57%
Lean YRFIAway lineupPosted · 15 BvP PA
Neto (3) · Trout (3) · Grissom (3) · Soler (3) · Adell (3)
Home lineupPosted · 11 BvP PA
Kwan (2) · Halpin (0) · Ramírez (2) · Hoskins (6) · Manzardo (1)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
| CLE | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | — | 7 | 7 | 0 |
First Inning Play-by-Play
- T1Zach Neto pops out to first baseman Kyle Manzardo.
- T1Mike Trout grounds out, third baseman José Ramírez to first baseman Kyle Manzardo.
- T1Vaughn Grissom flies out to left fielder Steven Kwan.
- B1Steven Kwan grounds out, second baseman Oswald Peraza to first baseman Nolan Schanuel.
- B1Chase DeLauter grounds out, first baseman Nolan Schanuel to pitcher Brent Suter.
- B1José Ramírez lines out sharply to left fielder Bryce Teodosio.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 5 | 1 | 1 | 0 | 0 | 1 | .222 |
| Mike Trout CF | 4 | 0 | 1 | 0 | 1 | 2 | .248 |
| Vaughn Grissom 3B | 5 | 0 | 1 | 1 | 0 | 0 | .273 |
| Jorge Soler DH | 4 | 1 | 1 | 0 | 1 | 1 | .226 |
| Jo Adell RF | 4 | 0 | 2 | 1 | 0 | 1 | .279 |
| Nolan Schanuel 1B | 4 | 0 | 2 | 0 | 0 | 1 | .257 |
| Oswald Peraza 2B | 2 | 0 | 0 | 0 | 1 | 1 | .276 |
| Sebastián Rivero C | 3 | 0 | 0 | 0 | 0 | 1 | .136 |
| Yoán Moncada PH | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
| Omar Martinez C | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bryce Teodosio LF | 2 | 0 | 0 | 0 | 0 | 0 | .238 |
| Josh Lowe LF | 2 | 0 | 1 | 0 | 0 | 0 | .165 |
| Brent Suter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Fermin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirby Yates P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alek Manoah P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Brent Suter | 1.2 | 2 | 2 | 2 | 1 | 1 | 4.50 |
| José Fermin | 0.2 | 1 | 3 | 3 | 3 | 0 | 5.40 |
| Kirby Yates | 0.2 | 2 | 2 | 2 | 1 | 1 | 10.80 |
| Alek Manoah | 5.0 | 2 | 0 | 0 | 5 | 2 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 3 | 0 | 0 | 0 | 2 | 1 | .204 |
| Chase DeLauter RF | 3 | 1 | 0 | 0 | 1 | 0 | .292 |
| Petey Halpin CF | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| José Ramírez 3B | 5 | 0 | 0 | 0 | 0 | 1 | .215 |
| Rhys Hoskins DH | 2 | 1 | 0 | 0 | 3 | 1 | .185 |
| Kyle Manzardo 1B | 4 | 2 | 2 | 0 | 1 | 0 | .212 |
| David Fry C | 3 | 1 | 2 | 1 | 1 | 0 | .273 |
| Daniel Schneemann CF | 4 | 2 | 1 | 2 | 0 | 0 | .273 |
| Angel Martínez RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Travis Bazzana 2B | 2 | 0 | 1 | 2 | 2 | 1 | .211 |
| Brayan Rocchio SS | 4 | 0 | 1 | 2 | 0 | 0 | .277 |
| Joey Cantillo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Festa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colin Holderman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peyton Pallette P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joey Cantillo | 6.0 | 5 | 0 | 0 | 1 | 4 | 2.98 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 1 | 1 | 5.03 |
| Colin Holderman | 1.0 | 1 | 1 | 1 | 1 | 3 | 1.84 |
| Peyton Pallette | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.58 |