First inning verdict
YRFI
1st Inn Runs
2
@
Coors Field · Final
7 · 9
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
59%
Lean YRFIAway lineupPosted · 24 BvP PA
Peña (3) · Alvarez (3) · Altuve (6) · Correa (6) · Walker (6)
Home lineupPosted · 9 BvP PA
Tovar (1) · Moniak (2) · Goodman (2) · Johnston (2) · Rumfield (2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 2 |
| COL | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | — | 9 | 12 | 0 |
First Inning Play-by-Play
- T1Jeremy Peña grounds out, third baseman Kyle Karros to first baseman TJ Rumfield.
- T1Yordan Alvarez strikes out swinging.
- T1Jose Altuve doubles (3) on a line drive to center fielder Brenton Doyle.
- T1Carlos Correa doubles (2) on a sharp line drive to right fielder Troy Johnston. Jose Altuve scores.
- T1Christian Walker singles on a ground ball to right fielder Troy Johnston. Carlos Correa scores.
- T1Cam Smith flies out to right fielder Troy Johnston.
- B1Edouard Julien singles on a line drive to left fielder Joey Loperfido, deflected by pitcher Cody Bolton.
- B1Mickey Moniak grounds into a double play, first baseman Christian Walker to shortstop Jeremy Peña. Edouard Julien out at 2nd. Mickey Moniak out at 1st.
- B1Hunter Goodman flies out to left fielder Joey Loperfido.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeremy Peña SS | 5 | 1 | 2 | 0 | 0 | 0 | .296 |
| Yordan Alvarez DH | 4 | 0 | 0 | 0 | 1 | 1 | .353 |
| Jose Altuve 2B | 5 | 2 | 3 | 1 | 0 | 0 | .378 |
| Carlos Correa 3B | 4 | 1 | 1 | 1 | 1 | 0 | .262 |
| Christian Walker 1B | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| Cam Smith RF | 4 | 2 | 2 | 1 | 1 | 1 | .297 |
| Joey Loperfido LF | 3 | 0 | 0 | 2 | 0 | 0 | .286 |
| Yainer Diaz C | 4 | 0 | 1 | 1 | 0 | 0 | .243 |
| Jake Meyers CF | 4 | 0 | 2 | 0 | 0 | 1 | .265 |
| Cody Bolton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Weiss P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enyel De Los Santos P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cody Bolton | 4.1 | 3 | 2 | 2 | 2 | 5 | 3.68 |
| Ryan Weiss | 2.2 | 8 | 7 | 6 | 2 | 4 | 7.27 |
| Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Edouard Julien 2B | 5 | 1 | 2 | 2 | 0 | 1 | .188 |
| Ezequiel Tovar SS | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Mickey Moniak DH | 5 | 0 | 1 | 0 | 0 | 2 | .286 |
| Hunter Goodman C | 5 | 1 | 1 | 1 | 0 | 1 | .244 |
| Troy Johnston RF | 5 | 2 | 3 | 2 | 0 | 0 | .333 |
| TJ Rumfield 1B | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| Willi Castro 2B | 3 | 2 | 2 | 1 | 1 | 0 | .194 |
| Brenton Doyle CF | 3 | 1 | 0 | 0 | 1 | 2 | .129 |
| Jake McCarthy LF | 2 | 0 | 0 | 0 | 1 | 1 | .120 |
| Kyle Karros 3B | 3 | 1 | 1 | 1 | 1 | 2 | .207 |
| Ryan Feltner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jimmy Herget P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach Agnos P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Mejia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ryan Feltner | 5.1 | 7 | 4 | 4 | 2 | 1 | 4.32 |
| Jimmy Herget | 1.2 | 2 | 1 | 1 | 0 | 1 | 1.50 |
| Zach Agnos | 0.1 | 4 | 2 | 2 | 0 | 0 | 12.27 |
| Juan Mejia | 1.2 | 0 | 0 | 0 | 1 | 1 | 3.00 |