First inning verdict
NRFI
1st Inn Runs
0
@
Comerica Park · Final
5 · 4
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
64%
Lean NRFIAway lineupPosted · 10 BvP PA
Duran (3) · Contreras (3) · Chapman (0) · Story (2) · Abreu (2)
Home lineupPosted · 14 BvP PA
Carpenter (0) · Vierling (3) · Dingler (3) · Greene (4) · Torkelson (4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | 2 |
| DET | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 1 |
First Inning Play-by-Play
- T1Jarren Duran singles on a ground ball to right fielder Wenceel Pérez.
- T1Willson Contreras grounds into a force out, shortstop Zack Short to second baseman Hao-Yu Lee. Jarren Duran out at 2nd. Willson Contreras to 1st.
- T1Roman Anthony grounds into a force out, second baseman Hao-Yu Lee to shortstop Zack Short. Willson Contreras out at 2nd. Roman Anthony to 1st.
- T1Trevor Story singles on a line drive to left fielder Riley Greene. Roman Anthony to 2nd.
- T1Wilyer Abreu challenged (pitch result), call on the field was confirmed: Wilyer Abreu called out on strikes.
- B1Jahmai Jones strikes out swinging.
- B1Matt Vierling grounds out, shortstop Trevor Story to first baseman Willson Contreras.
- B1Dillon Dingler flies out to shortstop Trevor Story.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 5 | 1 | 3 | 3 | 0 | 2 | .203 |
| Willson Contreras 1B | 4 | 0 | 0 | 0 | 1 | 2 | .270 |
| Roman Anthony LF | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| Masataka Yoshida LF | 4 | 1 | 2 | 0 | 0 | 0 | .296 |
| Garrett Whitlock P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Story SS | 5 | 0 | 1 | 0 | 0 | 3 | .207 |
| Wilyer Abreu RF | 4 | 1 | 1 | 1 | 1 | 2 | .297 |
| Ceddanne Rafaela CF | 5 | 0 | 2 | 0 | 0 | 0 | .261 |
| Marcelo Mayer 2B | 4 | 0 | 2 | 1 | 0 | 1 | .256 |
| Carlos Narváez C | 3 | 1 | 0 | 0 | 1 | 0 | .219 |
| Andruw Monasterio 3B | 4 | 1 | 1 | 0 | 0 | 1 | .220 |
| Caleb Durbin 3B | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
| Payton Tolle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Payton Tolle | 7.0 | 1 | 2 | 0 | 1 | 8 | 2.04 |
| Garrett Whitlock | 1.0 | 2 | 2 | 2 | 1 | 2 | 3.77 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.77 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jahmai Jones DH | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| Kerry Carpenter DH | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| Matt Vierling CF | 3 | 1 | 0 | 1 | 1 | 0 | .205 |
| Dillon Dingler C | 4 | 0 | 1 | 2 | 0 | 1 | .257 |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | .289 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 3 | .217 |
| Wenceel Pérez RF | 4 | 0 | 0 | 0 | 0 | 1 | .150 |
| Hao-Yu Lee 2B | 4 | 0 | 0 | 0 | 0 | 1 | .189 |
| Colt Keith 3B | 2 | 2 | 1 | 0 | 0 | 0 | .327 |
| Zack Short SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Holton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty Madden P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ricky Vanasco P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enmanuel De Jesus P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kenley Jansen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Tyler Holton | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.91 |
| Ty Madden | 5.0 | 4 | 0 | 0 | 0 | 7 | 0.00 |
| Ricky Vanasco | 0.2 | 3 | 4 | 4 | 1 | 0 | 22.50 |
| Enmanuel De Jesus | 1.1 | 3 | 1 | 1 | 1 | 2 | 8.44 |
| Kenley Jansen | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.40 |