First inning verdict
NRFI
1st Inn Runs
0
@
Comerica Park · Final
4 · 0
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
57%
Lean YRFIAway lineupPosted · 42 BvP PA
Duran (5) · Contreras (15) · Abreu (5) · Story (13) · Yoshida (4)
Home lineupPosted · 23 BvP PA
McGonigle (5) · Vierling (4) · Keith (6) · Greene (3) · Dingler (5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
First Inning Play-by-Play
- T1Jarren Duran strikes out swinging.
- T1Willson Contreras called out on strikes.
- T1Wilyer Abreu strikes out swinging.
- B1Kevin McGonigle pops out to third baseman Caleb Durbin.
- B1Matt Vierling lines out to left fielder Jarren Duran.
- B1Colt Keith flies out to left fielder Jarren Duran.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 3 | 0 | 0 | 0 | 2 | 2 | .190 |
| Willson Contreras 1B | 3 | 0 | 0 | 1 | 1 | 3 | .264 |
| Wilyer Abreu RF | 5 | 0 | 0 | 0 | 0 | 3 | .299 |
| Trevor Story SS | 4 | 0 | 0 | 0 | 0 | 2 | .203 |
| Masataka Yoshida DH | 4 | 1 | 2 | 0 | 0 | 1 | .310 |
| Ceddanne Rafaela CF | 2 | 1 | 0 | 0 | 2 | 1 | .271 |
| Marcelo Mayer 2B | 3 | 1 | 1 | 0 | 1 | 2 | .258 |
| Carlos Narváez C | 2 | 1 | 0 | 0 | 1 | 0 | .213 |
| Caleb Durbin 3B | 4 | 0 | 1 | 1 | 0 | 1 | .178 |
| Sonny Gray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Samaniego P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack Kelly P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg Weissert P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 5.0 | 4 | 0 | 0 | 2 | 2 | 3.54 |
| Tyler Samaniego | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Zack Kelly | 1.0 | 0 | 0 | 0 | 2 | 2 | 3.29 |
| Greg Weissert | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle SS | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| Matt Vierling CF | 3 | 0 | 1 | 0 | 1 | 0 | .225 |
| Colt Keith 3B | 3 | 0 | 1 | 0 | 1 | 0 | .327 |
| Riley Greene LF | 4 | 0 | 2 | 0 | 0 | 2 | .296 |
| Dillon Dingler C | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| Kerry Carpenter RF | 2 | 0 | 0 | 0 | 0 | 1 | .210 |
| Jahmai Jones RF | 2 | 0 | 0 | 0 | 0 | 1 | .209 |
| Zach McKinstry 2B | 2 | 0 | 0 | 0 | 2 | 0 | .184 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 1 | 2 | .207 |
| Jace Jung DH | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| Wenceel Pérez DH | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| Jack Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Anderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brant Hurter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Finnegan P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burch Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jack Flaherty | 5.0 | 3 | 4 | 2 | 1 | 10 | 5.56 |
| Drew Anderson | 1.1 | 1 | 0 | 0 | 3 | 3 | 4.79 |
| Brant Hurter | 0.2 | 0 | 0 | 0 | 0 | 1 | 1.45 |
| Kyle Finnegan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.51 |
| Burch Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.59 |