First inning verdict
YRFI
1st Inn Runs
5
@
Comerica Park · Final
10 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
73%
Strong YRFIAway lineupPosted · 25 BvP PA
Duran (3) · Contreras (6) · Abreu (6) · Story (6) · Rafaela (4)
Home lineupPosted · 11 BvP PA
Vierling (1) · McGonigle (2) · Carpenter (1) · Dingler (3) · Greene (4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| DET | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
First Inning Play-by-Play
- T1Jarren Duran grounds out, second baseman Hao-Yu Lee to first baseman Spencer Torkelson.
- T1Willson Contreras grounds out, shortstop Kevin McGonigle to first baseman Spencer Torkelson.
- T1Wilyer Abreu singles on a ground ball to left fielder Riley Greene.
- T1Trevor Story reaches on a fielding error by third baseman Zach McKinstry. Wilyer Abreu to 3rd.
- T1Ceddanne Rafaela homers (2) on a fly ball to right center field. Wilyer Abreu scores. Trevor Story scores.
- T1Andruw Monasterio lines out to right fielder Wenceel Pérez.
- B1Matt Vierling homers (2) on a fly ball to left field.
- B1Kevin McGonigle strikes out swinging.
- B1Jahmai Jones singles on a line drive to left fielder Jarren Duran.
- B1Dillon Dingler strikes out swinging.
- B1Riley Greene walks. Jahmai Jones to 2nd.
- B1Wenceel Pérez singles on a sharp ground ball to center fielder Ceddanne Rafaela. Jahmai Jones scores. Riley Greene to 3rd.
- B1Spencer Torkelson walks. Wenceel Pérez to 2nd.
- B1Zach McKinstry strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 5 | 0 | 0 | 0 | 0 | 3 | .195 |
| Willson Contreras 1B | 4 | 2 | 1 | 1 | 1 | 1 | .270 |
| Wilyer Abreu RF | 4 | 2 | 3 | 1 | 1 | 1 | .311 |
| Trevor Story SS | 4 | 2 | 1 | 0 | 0 | 1 | .209 |
| Ceddanne Rafaela CF | 5 | 2 | 3 | 4 | 0 | 1 | .276 |
| Andruw Monasterio DH | 5 | 1 | 1 | 1 | 0 | 2 | .218 |
| Caleb Durbin 3B | 5 | 1 | 2 | 1 | 0 | 1 | .175 |
| Connor Wong C | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| Isiah Kiner-Falefa 2B | 4 | 0 | 0 | 1 | 0 | 0 | .205 |
| Jovani Morán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brayan Bello P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alec Gamboa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jovani Morán | 1.0 | 3 | 2 | 2 | 2 | 3 | 3.10 |
| Brayan Bello | 7.0 | 4 | 1 | 1 | 1 | 7 | 7.44 |
| Alec Gamboa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Matt Vierling CF | 4 | 1 | 2 | 1 | 0 | 0 | .221 |
| Kevin McGonigle SS | 3 | 1 | 0 | 0 | 1 | 1 | .308 |
| Jahmai Jones DH | 1 | 1 | 1 | 0 | 0 | 0 | .220 |
| Kerry Carpenter DH | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
| Dillon Dingler C | 4 | 0 | 1 | 1 | 0 | 2 | .257 |
| Riley Greene LF | 3 | 0 | 1 | 0 | 1 | 1 | .290 |
| Wenceel Pérez RF | 4 | 0 | 1 | 1 | 0 | 1 | .156 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 1 | 2 | .212 |
| Zach McKinstry 3B | 4 | 0 | 0 | 0 | 0 | 2 | .191 |
| Hao-Yu Lee 2B | 4 | 0 | 0 | 0 | 0 | 2 | .171 |
| Framber Valdez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brenan Hanifee P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burch Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enmanuel De Jesus P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Framber Valdez | 3.0 | 9 | 10 | 7 | 1 | 3 | 4.57 |
| Brenan Hanifee | 3.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Burch Smith | 2.0 | 1 | 0 | 0 | 0 | 4 | 1.74 |
| Enmanuel De Jesus | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.71 |