First inning verdict
NRFI
1st Inn Runs
0
@
Comerica Park · Final
3 · 1
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
68%
Lean NRFIAway lineupPosted · 26 BvP PA
Schneemann (8) · Ramírez (9) · DeLauter (3) · Hoskins (3) · Bazzana (3)
Home lineupPosted · 12 BvP PA
Vierling (3) · McGonigle (3) · Dingler (3) · Greene (3) · Workman (0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
First Inning Play-by-Play
- T1Daniel Schneemann grounds out, shortstop Zack Short to first baseman Spencer Torkelson.
- T1José Ramírez flies out to left fielder Riley Greene.
- T1Chase DeLauter strikes out swinging.
- B1Matt Vierling called out on strikes.
- B1Kevin McGonigle singles on a line drive to right fielder Chase DeLauter.
- B1Dillon Dingler doubles (10) on a fly ball to left fielder Angel Martínez. Kevin McGonigle to 3rd.
- B1Riley Greene strikes out swinging.
- B1Jahmai Jones walks.
- B1Spencer Torkelson flies out to right fielder Chase DeLauter.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Daniel Schneemann 3B | 3 | 1 | 1 | 1 | 1 | 1 | .246 |
| José Ramírez DH | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
| Chase DeLauter RF | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| Rhys Hoskins 1B | 4 | 0 | 0 | 0 | 0 | 1 | .185 |
| Travis Bazzana 2B | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| Angel Martínez LF | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| Steven Kwan CF | 4 | 0 | 0 | 0 | 0 | 1 | .202 |
| Patrick Bailey C | 3 | 1 | 1 | 1 | 0 | 0 | .140 |
| Brayan Rocchio SS | 3 | 1 | 3 | 0 | 0 | 0 | .290 |
| Joey Cantillo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Festa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shawn Armstrong P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Herrin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Codi Heuer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Gaddis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joey Cantillo | 5.2 | 3 | 0 | 0 | 3 | 6 | 3.05 |
| Matt Festa | 0.1 | 1 | 0 | 0 | 0 | 1 | 4.64 |
| Shawn Armstrong | 0.2 | 0 | 0 | 0 | 1 | 2 | 3.97 |
| Tim Herrin | 0.2 | 1 | 1 | 1 | 0 | 1 | 1.65 |
| Codi Heuer | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.38 |
| Hunter Gaddis | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.25 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Matt Vierling CF | 4 | 0 | 0 | 0 | 1 | 3 | .200 |
| Kevin McGonigle SS | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
| Dillon Dingler C | 4 | 1 | 2 | 1 | 0 | 2 | .241 |
| Riley Greene LF | 4 | 0 | 0 | 0 | 0 | 2 | .326 |
| Jahmai Jones DH | 2 | 0 | 0 | 0 | 1 | 0 | .175 |
| Gage Workman DH | 1 | 0 | 0 | 0 | 0 | 1 | .179 |
| Spencer Torkelson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .194 |
| Wenceel Pérez RF | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
| Hao-Yu Lee 2B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Colt Keith 3B | 1 | 0 | 0 | 0 | 1 | 1 | .279 |
| Zack Short SS | 2 | 0 | 1 | 0 | 0 | 0 | .067 |
| Zach McKinstry 2B | 2 | 0 | 1 | 0 | 0 | 1 | .193 |
| Casey Mize P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burch Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enmanuel De Jesus P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Casey Mize | 6.2 | 4 | 2 | 2 | 0 | 4 | 2.47 |
| Burch Smith | 0.2 | 2 | 1 | 1 | 1 | 1 | 3.18 |
| Enmanuel De Jesus | 1.2 | 0 | 0 | 0 | 0 | 2 | 6.20 |