First inning verdict
YRFI
1st Inn Runs
10
@
UNIQLO Field at Dodger Stadium · Final
2 · 9
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
71%
Strong YRFIAway lineupPosted · 12 BvP PA
Neto (3) · Siri (0) · Meckler (3) · Peraza (3) · Schanuel (3)
Home lineupPosted · 12 BvP PA
Ohtani (4) · Pages (4) · Rojas (0) · Betts (4) · Espinal (0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 9 | 9 | 0 |
First Inning Play-by-Play
- T1Zach Neto grounds out, shortstop Mookie Betts to first baseman Freddie Freeman.
- T1Mike Trout grounds out sharply, third baseman Max Muncy to first baseman Freddie Freeman.
- T1Wade Meckler singles on a bunt ground ball to pitcher Yoshinobu Yamamoto.
- T1Oswald Peraza triples (2) on a sharp line drive to center fielder Andy Pages. Wade Meckler scores.
- T1Nolan Schanuel grounds out sharply, second baseman Alex Freeland to first baseman Freddie Freeman.
- B1Shohei Ohtani singles on a ground ball to second baseman Oswald Peraza.
- B1Andy Pages homers (14) on a fly ball to left field. Shohei Ohtani scores.
- B1Freddie Freeman singles on a sharp ground ball to left fielder Wade Meckler.
- B1Mookie Betts singles on a line drive to center fielder Mike Trout. Freddie Freeman to 2nd.
- B1Max Muncy singles on a soft ground ball to pitcher Jack Kochanowicz, deflected by third baseman Donovan Walton.
- B1Ryan Ward doubles (2) on a sharp line drive to center fielder Mike Trout. Freddie Freeman scores. Mookie Betts scores. Max Muncy to 3rd.
- B1Alex Call strikes out swinging.
- B1Dalton Rushing walks.
- B1Alex Freeland reaches on a fielder's choice, fielded by shortstop Zach Neto. Max Muncy scores. Ryan Ward scores. Dalton Rushing scores. Alex Freeland to 2nd. Throwing error by shortstop Zach Neto.
- B1Shohei Ohtani homers (11) on a line drive to center field. Alex Freeland scores.
- B1Andy Pages grounds out, shortstop Zach Neto to first baseman Nolan Schanuel.
- B1Freddie Freeman grounds out, third baseman Donovan Walton to first baseman Nolan Schanuel.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 4 | 1 | 1 | 1 | 0 | 1 | .232 |
| Mike Trout CF | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
| Jose Siri CF | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Wade Meckler LF | 4 | 1 | 1 | 0 | 0 | 0 | .349 |
| Oswald Peraza 2B | 3 | 0 | 1 | 1 | 0 | 1 | .278 |
| Nolan Schanuel 1B | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| Jo Adell RF | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
| Nick Madrigal DH | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Donovan Walton 3B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Logan O'Hoppe C | 3 | 0 | 0 | 0 | 0 | 0 | .192 |
| Jack Kochanowicz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brent Suter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Samy Natera Jr. P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Drew Pomeranz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Zeferjahn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jack Kochanowicz | 0.1 | 6 | 7 | 7 | 1 | 1 | 6.19 |
| Brent Suter | 2.2 | 2 | 2 | 1 | 0 | 2 | 4.54 |
| Samy Natera Jr. | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Drew Pomeranz | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.49 |
| Ryan Zeferjahn | 2.0 | 0 | 0 | 0 | 2 | 3 | 5.46 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 2 | 2 | 2 | 1 | 1 | .300 |
| Andy Pages CF | 5 | 1 | 1 | 2 | 0 | 2 | .283 |
| Freddie Freeman 1B | 2 | 1 | 1 | 0 | 0 | 0 | .278 |
| Miguel Rojas 1B | 3 | 0 | 1 | 0 | 0 | 0 | .255 |
| Mookie Betts SS | 3 | 1 | 1 | 0 | 1 | 0 | .183 |
| Max Muncy 3B | 3 | 1 | 2 | 0 | 0 | 0 | .259 |
| Santiago Espinal 3B | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| Ryan Ward LF | 4 | 1 | 1 | 2 | 0 | 2 | .278 |
| Alex Call RF | 3 | 0 | 0 | 0 | 1 | 2 | .264 |
| Dalton Rushing C | 3 | 1 | 0 | 0 | 1 | 0 | .258 |
| Alex Freeland 2B | 4 | 1 | 0 | 1 | 0 | 2 | .242 |
| Yoshinobu Yamamoto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jack Dreyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 8.0 | 2 | 1 | 1 | 0 | 4 | 2.68 |
| Jack Dreyer | 1.0 | 1 | 1 | 1 | 0 | 1 | 2.92 |