First inning verdict
YRFI
1st Inn Runs
5
@
loanDepot park · Final
8 · 4
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
60%
Lean YRFIAway lineupPosted · 32 BvP PA
Jr. (6) · Dubón (2) · Olson (6) · Albies (4) · Riley (14)
Home lineupPosted · 12 BvP PA
Edwards (6) · Lopez (3) · Hicks (0) · Marsee (0) · Ruiz (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | 10 | 1 |
| MIA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
First Inning Play-by-Play
- T1Joe Mack challenged (pitch result), call on the field was confirmed: Ronald Acuña Jr. walks.
- T1Mauricio Dubón singles on a ground ball to right fielder Kyle Stowers. Ronald Acuña Jr. to 2nd.
- T1Matt Olson walks. Ronald Acuña Jr. to 3rd. Mauricio Dubón to 2nd.
- T1Ozzie Albies out on a sacrifice fly to right fielder Kyle Stowers. Ronald Acuña Jr. scores. Mauricio Dubón to 3rd.
- T1Austin Riley strikes out swinging.
- T1Michael Harris II singles on a ground ball to right fielder Kyle Stowers. Mauricio Dubón scores. Matt Olson to 3rd.
- T1José Azócar grounds out, shortstop Otto Lopez to first baseman Christopher Morel.
- B1Xavier Edwards homers (6) on a fly ball to left field.
- B1Otto Lopez singles on a ground ball to shortstop Ha-Seong Kim.
- B1Heriberto Hernández strikes out swinging.
- B1Christopher Morel strikes out swinging.
- B1Sandy León challenged (pitch result), call on the field was confirmed: Esteury Ruiz walks. Otto Lopez to 2nd.
- B1Kyle Stowers doubles (5) on a line drive to right fielder José Azócar. Otto Lopez scores. Esteury Ruiz scores.
- B1Connor Norby flies out to center fielder Michael Harris II.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. DH | 4 | 3 | 1 | 0 | 2 | 1 | .252 |
| Mauricio Dubón LF | 5 | 1 | 3 | 1 | 0 | 0 | .256 |
| Matt Olson 1B | 3 | 0 | 2 | 3 | 2 | 0 | .283 |
| Ozzie Albies 2B | 2 | 0 | 0 | 1 | 2 | 0 | .271 |
| Austin Riley 3B | 4 | 1 | 0 | 0 | 0 | 3 | .211 |
| Michael Harris II CF | 5 | 1 | 2 | 2 | 0 | 1 | .291 |
| José Azócar RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Mike Yastrzemski RF | 3 | 1 | 0 | 0 | 1 | 3 | .223 |
| Sandy León C | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| Dominic Smith PH | 1 | 0 | 0 | 0 | 0 | 1 | .330 |
| Chadwick Tromp C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ha-Seong Kim SS | 4 | 1 | 1 | 1 | 1 | 0 | .087 |
| Martín Pérez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Didier Fuentes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robert Suarez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Raisel Iglesias P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Martín Pérez | 5.0 | 5 | 4 | 4 | 2 | 10 | 2.85 |
| Didier Fuentes | 0.2 | 0 | 0 | 0 | 1 | 0 | 2.95 |
| Dylan Lee | 1.1 | 2 | 0 | 0 | 0 | 2 | 0.79 |
| Robert Suarez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.44 |
| Raisel Iglesias | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 5 | 1 | 1 | 1 | 0 | 1 | .319 |
| Otto Lopez SS | 4 | 2 | 3 | 0 | 1 | 0 | .346 |
| Heriberto Hernández LF | 4 | 0 | 1 | 0 | 0 | 2 | .173 |
| Liam Hicks PH | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
| Christopher Morel 1B | 4 | 0 | 1 | 0 | 0 | 3 | .152 |
| Jakob Marsee PH | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Esteury Ruiz CF | 2 | 1 | 0 | 1 | 1 | 1 | .200 |
| Kyle Stowers RF | 4 | 0 | 1 | 2 | 0 | 1 | .216 |
| Connor Norby DH | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| Leo Jiménez 3B | 3 | 0 | 0 | 0 | 1 | 1 | .214 |
| Joe Mack C | 4 | 0 | 0 | 0 | 0 | 3 | .205 |
| Braxton Garrett P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Bender P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Nardi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Petersen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Calvin Faucher P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lake Bachar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Braxton Garrett | 3.0 | 3 | 2 | 2 | 3 | 2 | 14.54 |
| Anthony Bender | 1.1 | 1 | 1 | 1 | 0 | 1 | 3.79 |
| Andrew Nardi | 1.1 | 2 | 1 | 1 | 0 | 3 | 5.21 |
| Michael Petersen | 1.1 | 0 | 0 | 0 | 2 | 1 | 4.08 |
| Calvin Faucher | 0.2 | 2 | 3 | 3 | 3 | 2 | 4.19 |
| Lake Bachar | 1.1 | 2 | 1 | 1 | 0 | 2 | 2.84 |