First inning verdict
YRFI
1st Inn Runs
6
@
American Family Field · Final
7 · 9
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
67%
Lean YRFIAway lineupPosted · 8 BvP PA
Meidroth (2) · Murakami (2) · Vargas (2) · Montgomery (2) · Hill (0)
Home lineupPosted · 11 BvP PA
Turang (3) · Contreras (3) · Rengifo (3) · Megill (0) · Frelick (2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| MIL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | — | 9 | 11 | 0 |
First Inning Play-by-Play
- T1Chase Meidroth walks.
- T1Munetaka Murakami walks. Chase Meidroth to 2nd.
- T1Miguel Vargas singles on a fly ball to center fielder Blake Perkins. Chase Meidroth to 3rd. Munetaka Murakami to 2nd.
- T1Colson Montgomery hits a grand slam (1) to center field. Chase Meidroth scores. Munetaka Murakami scores. Miguel Vargas scores.
- T1Austin Hays grounds out softly, third baseman Luis Rengifo to first baseman Gary Sánchez.
- T1Andrew Benintendi walks.
- T1Everson Pereira pops out to first baseman Gary Sánchez in foul territory.
- T1Edgar Quero strikes out on a foul tip.
- B1Brice Turang grounds out, pitcher Anthony Kay to first baseman Munetaka Murakami.
- B1William Contreras doubles (2) on a sharp line drive to left fielder Austin Hays.
- B1Luis Rengifo lines out to second baseman Chase Meidroth.
- B1Gary Sánchez homers (1) on a fly ball to left field. William Contreras scores.
- B1Sal Frelick grounds out softly, pitcher Anthony Kay to first baseman Munetaka Murakami.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 4 | 1 | 0 | 0 | 1 | 2 | .300 |
| Munetaka Murakami 1B | 4 | 2 | 1 | 1 | 1 | 3 | .333 |
| Miguel Vargas 3B | 5 | 2 | 2 | 0 | 0 | 1 | .222 |
| Colson Montgomery SS | 3 | 1 | 2 | 5 | 1 | 0 | .300 |
| Austin Hays LF | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| Derek Hill LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Benintendi DH | 3 | 0 | 1 | 0 | 1 | 2 | .286 |
| Everson Pereira RF | 4 | 1 | 2 | 1 | 0 | 0 | .200 |
| Edgar Quero C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tristan Peters CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Anthony Kay P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Leasure P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grant Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Seranthony Domínguez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Hicks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.2 | 3 | 2 | 2 | 4 | 5 | 3.86 |
| Jordan Leasure | 1.1 | 2 | 1 | 1 | 0 | 2 | 3.86 |
| Grant Taylor | 1.0 | 1 | 0 | 0 | 1 | 3 | 4.50 |
| Chris Murphy | 0.1 | 3 | 4 | 4 | 1 | 1 | 27.00 |
| Seranthony Domínguez | 0.1 | 2 | 2 | 2 | 1 | 0 | 13.50 |
| Jordan Hicks | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 5 | 1 | 1 | 1 | 0 | 2 | .429 |
| William Contreras C | 4 | 1 | 1 | 0 | 1 | 2 | .182 |
| Luis Rengifo 3B | 4 | 1 | 1 | 2 | 1 | 0 | .167 |
| Gary Sánchez C | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
| Christian Yelich PH | 1 | 1 | 1 | 3 | 0 | 0 | .600 |
| Trevor Megill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sal Frelick RF | 3 | 1 | 1 | 0 | 2 | 1 | .200 |
| Joey Ortiz SS | 4 | 1 | 1 | 0 | 1 | 3 | .455 |
| Jeferson Quero C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jake Bauers 1B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Brandon Lockridge LF | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| Blake Perkins CF | 3 | 1 | 1 | 0 | 1 | 0 | .250 |
| Brandon Sproat P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grant Anderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared Koenig P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Woodford P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Brandon Sproat | 3.0 | 6 | 7 | 7 | 4 | 3 | 21.00 |
| Grant Anderson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Jared Koenig | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jake Woodford | 2.0 | 1 | 0 | 0 | 0 | 1 | 3.00 |
| Trevor Megill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |