First inning verdict
NRFI
1st Inn Runs
0
@
American Family Field · Final
8 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
53%
Lean YRFIAway lineupPosted · 18 BvP PA
Wood (5) · Mead (0) · House (4) · Lile (4) · Abrams (5)
Home lineupPosted · 28 BvP PA
Turang (10) · Contreras (8) · Sánchez (3) · Mitchell (3) · Bauers (4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 12 | 0 |
| MIL | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 9 | 2 |
First Inning Play-by-Play
- T1James Wood strikes out swinging.
- T1Luis García Jr. pops out to third baseman David Hamilton.
- T1Brady House called out on strikes.
- B1Brice Turang singles on a sharp line drive to center fielder Jacob Young.
- B1William Contreras strikes out swinging.
- B1Brewers challenged (play at 1st), call on the field was overturned: Christian Yelich grounds into a force out, second baseman Nasim Nuñez to shortstop CJ Abrams. Brice Turang out at 2nd. Christian Yelich to 1st.
- B1Garrett Mitchell called out on strikes.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 3 | 2 | 1 | 1 | 2 | 1 | .274 |
| Luis García Jr. 1B | 3 | 1 | 0 | 0 | 0 | 0 | .271 |
| Curtis Mead 1B | 2 | 1 | 1 | 1 | 0 | 0 | .280 |
| Brady House DH | 5 | 0 | 1 | 1 | 0 | 2 | .250 |
| Daylen Lile LF | 5 | 0 | 2 | 0 | 0 | 0 | .273 |
| CJ Abrams SS | 4 | 1 | 2 | 1 | 0 | 1 | .321 |
| Jacob Young CF | 5 | 2 | 2 | 0 | 0 | 0 | .293 |
| Jorbit Vivas 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Drew Millas C | 2 | 0 | 0 | 0 | 0 | 1 | .136 |
| José Tena PH | 1 | 1 | 1 | 1 | 0 | 0 | .273 |
| Keibert Ruiz C | 1 | 0 | 1 | 2 | 0 | 0 | .222 |
| Nasim Nuñez 2B | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| Zack Littell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ken Waldichuk P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole Henry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PJ Poulin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gus Varland P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Zack Littell | 5.0 | 6 | 3 | 3 | 0 | 3 | 4.20 |
| Ken Waldichuk | 1.2 | 1 | 1 | 1 | 1 | 1 | 6.75 |
| Cole Henry | 0.0 | 1 | 2 | 2 | 1 | 0 | 6.43 |
| PJ Poulin | 1.1 | 1 | 0 | 0 | 0 | 0 | 4.00 |
| Gus Varland | 1.0 | 0 | 0 | 0 | 0 | 1 | 5.40 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 4 | 3 | 3 | 2 | 1 | 0 | .298 |
| William Contreras C | 4 | 1 | 1 | 0 | 1 | 1 | .280 |
| Christian Yelich DH | 2 | 0 | 0 | 0 | 0 | 0 | .314 |
| Gary Sánchez DH | 2 | 1 | 1 | 3 | 0 | 0 | .273 |
| Garrett Mitchell CF | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| Jake Bauers 1B | 4 | 1 | 2 | 1 | 0 | 0 | .239 |
| Sal Frelick RF | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
| Brandon Lockridge LF | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
| David Hamilton 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Luis Rengifo 3B | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
| Joey Ortiz SS | 4 | 0 | 0 | 0 | 0 | 1 | .220 |
| Brandon Woodruff P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abner Uribe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Angel Zerpa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Ashby P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Woodford P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Brandon Woodruff | 6.0 | 3 | 2 | 1 | 1 | 6 | 4.32 |
| Abner Uribe | 0.2 | 2 | 2 | 2 | 0 | 0 | 5.06 |
| Angel Zerpa | 0.2 | 4 | 4 | 4 | 1 | 0 | 6.75 |
| Aaron Ashby | 0.2 | 1 | 0 | 0 | 0 | 1 | 3.55 |
| Jake Woodford | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.68 |