First inning verdict
YRFI
1st Inn Runs
1
@
Target Field · Final
0 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
50%
Lean YRFIAway lineupPosted · 13 BvP PA
Anthony (3) · Durbin (3) · Yoshida (3) · Monasterio (1) · Abreu (3)
Home lineupPosted · 24 BvP PA
Buxton (3) · Larnach (5) · Keaschall (3) · Bell (10) · Wallner (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| MIN | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | — | 6 | 10 | 0 |
First Inning Play-by-Play
- T1Roman Anthony grounds out sharply, second baseman Luke Keaschall to first baseman Kody Clemens.
- T1Caleb Durbin grounds out, third baseman Tristan Gray to first baseman Kody Clemens.
- T1Masataka Yoshida singles on a ground ball to right fielder Matt Wallner.
- T1Willson Contreras called out on strikes.
- B1Byron Buxton singles on a line drive to center fielder Jarren Duran.
- B1Carlos Narváez challenged (pitch result), call on the field was overturned: Trevor Larnach called out on strikes.
- B1Twins challenged (home-plate collision), call on the field was upheld: Twins challenged (tag play), call on the field was overturned: Luke Keaschall singles on a line drive to center fielder Jarren Duran. Byron Buxton scores.
- B1Josh Bell pops into a force out, second baseman Isiah Kiner-Falefa to shortstop Trevor Story. Luke Keaschall out at 2nd. Josh Bell to 1st.
- B1Matt Wallner grounds out softly, pitcher Sonny Gray to first baseman Willson Contreras.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 4 | 0 | 2 | 0 | 0 | 1 | .230 |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 1 | 0 | .127 |
| Masataka Yoshida DH | 4 | 0 | 2 | 0 | 0 | 0 | .304 |
| Willson Contreras 1B | 1 | 0 | 0 | 0 | 0 | 1 | .298 |
| Andruw Monasterio 1B | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| Trevor Story SS | 4 | 0 | 1 | 0 | 0 | 2 | .192 |
| Jarren Duran CF | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
| Carlos Narváez C | 4 | 0 | 0 | 0 | 0 | 4 | .195 |
| Isiah Kiner-Falefa 2B | 3 | 0 | 1 | 0 | 0 | 0 | .133 |
| Sonny Gray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jack Anderson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 4.0 | 9 | 5 | 5 | 1 | 1 | 4.43 |
| Jack Anderson | 3.0 | 1 | 1 | 1 | 1 | 4 | 3.00 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.50 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 5 | 4 | 4 | 2 | 0 | 1 | .246 |
| Trevor Larnach LF | 3 | 0 | 1 | 2 | 1 | 1 | .267 |
| Luke Keaschall 2B | 4 | 0 | 2 | 1 | 0 | 0 | .232 |
| Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| Matt Wallner RF | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| Victor Caratini C | 3 | 0 | 0 | 0 | 0 | 1 | .255 |
| Kody Clemens 1B | 3 | 0 | 1 | 0 | 0 | 1 | .161 |
| Brooks Lee SS | 4 | 1 | 1 | 1 | 0 | 1 | .240 |
| Tristan Gray 3B | 4 | 1 | 1 | 0 | 0 | 2 | .269 |
| Mick Abel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taylor Rogers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cole Sands P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Mick Abel | 7.0 | 4 | 0 | 0 | 0 | 10 | 3.98 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.68 |
| Cole Sands | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.26 |