First inning verdict
YRFI
1st Inn Runs
3
@
Target Field · Final
9 · 5
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
58%
Lean YRFIAway lineupPosted · 9 BvP PA
Edwards (3) · Hicks (2) · Lopez (2) · Ruiz (0) · Norby (2)
Home lineupPosted · 15 BvP PA
Buxton (3) · Lee (3) · Martin (3) · Bell (3) · Clemens (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 |
| MIN | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 |
First Inning Play-by-Play
- T1Xavier Edwards walks.
- T1Liam Hicks reaches on a fielding error by second baseman Luke Keaschall. Xavier Edwards to 3rd.
- T1Otto Lopez singles on a soft ground ball to first baseman Kody Clemens. Xavier Edwards scores. Liam Hicks to 2nd.
- T1Kyle Stowers walks. Liam Hicks to 3rd. Otto Lopez to 2nd.
- T1Connor Norby grounds into a double play, third baseman Tristan Gray to second baseman Luke Keaschall to first baseman Kody Clemens. Liam Hicks scores. Otto Lopez to 3rd. Kyle Stowers out at 2nd. Connor Norby out at 1st.
- T1Jakob Marsee walks.
- T1Jakob Marsee caught stealing 2nd base, catcher Victor Caratini to second baseman Luke Keaschall.
- B1Byron Buxton homers (14) on a fly ball to left field.
- B1Brooks Lee grounds out, shortstop Otto Lopez to first baseman Connor Norby.
- B1Austin Martin singles on a line drive to right fielder Owen Caissie.
- B1Josh Bell reaches on a fielder's choice, fielded by pitcher Max Meyer. Austin Martin to 3rd. Austin Martin advances to 3rd, on a throwing error by pitcher Max Meyer.
- B1Kody Clemens pops out to shortstop Otto Lopez.
- B1Luke Keaschall strikes out swinging.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 4 | 3 | 2 | 1 | 1 | 0 | .318 |
| Liam Hicks DH | 5 | 1 | 1 | 3 | 0 | 0 | .295 |
| Otto Lopez SS | 4 | 0 | 1 | 1 | 1 | 1 | .335 |
| Kyle Stowers LF | 4 | 0 | 0 | 0 | 1 | 0 | .224 |
| Esteury Ruiz LF | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Connor Norby 1B | 5 | 0 | 2 | 0 | 0 | 2 | .234 |
| Jakob Marsee CF | 4 | 0 | 0 | 0 | 1 | 0 | .181 |
| Leo Jiménez 3B | 5 | 2 | 3 | 0 | 0 | 1 | .267 |
| Owen Caissie RF | 3 | 2 | 1 | 2 | 1 | 1 | .202 |
| Joe Mack C | 4 | 1 | 1 | 1 | 0 | 2 | .222 |
| Max Meyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Phillips P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John King P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Ekness P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Max Meyer | 5.2 | 7 | 4 | 4 | 2 | 9 | 3.21 |
| Tyler Phillips | 1.1 | 0 | 0 | 0 | 0 | 1 | 1.08 |
| John King | 1.0 | 1 | 1 | 1 | 0 | 1 | 1.02 |
| Josh Ekness | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.69 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 4 | 2 | 2 | 2 | 1 | 1 | .260 |
| Brooks Lee SS | 4 | 1 | 0 | 0 | 1 | 1 | .262 |
| Austin Martin LF | 5 | 1 | 2 | 0 | 0 | 1 | .327 |
| Josh Bell DH | 4 | 0 | 1 | 2 | 0 | 2 | .213 |
| Kody Clemens 1B | 4 | 1 | 2 | 1 | 0 | 0 | .222 |
| Luke Keaschall 2B | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| Victor Caratini C | 3 | 0 | 1 | 0 | 1 | 0 | .202 |
| Matt Wallner RF | 4 | 0 | 0 | 0 | 0 | 4 | .167 |
| Tristan Gray 3B | 4 | 0 | 0 | 0 | 0 | 3 | .242 |
| Simeon Woods Richardson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis Adams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Topa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis García P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 3.0 | 7 | 8 | 6 | 4 | 1 | 7.71 |
| Travis Adams | 2.1 | 2 | 1 | 1 | 0 | 3 | 7.36 |
| Justin Topa | 1.2 | 1 | 0 | 0 | 1 | 2 | 7.13 |
| Luis García | 2.0 | 1 | 0 | 0 | 0 | 1 | 9.00 |