First inning verdict
NRFI
1st Inn Runs
0
@
Target Field · Final
4 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
59%
Lean YRFIAway lineupPosted · 15 BvP PA
Meidroth (6) · Peters (0) · Vargas (6) · Montgomery (3) · Romo (0)
Home lineupPosted · 29 BvP PA
Buxton (9) · Lee (7) · Clemens (6) · Bell (5) · Kreidler (2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| MIN | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | — | 6 | 10 | 2 |
First Inning Play-by-Play
- T1Chase Meidroth strikes out on a foul tip.
- T1Randal Grichuk pops out to second baseman Luke Keaschall.
- T1Miguel Vargas reaches on catcher interference by Alex Jackson. Miguel Vargas to 1st.
- T1Edgar Quero grounds out, third baseman Brooks Lee to first baseman Kody Clemens.
- B1Byron Buxton flies out to right fielder Randal Grichuk.
- B1Brooks Lee singles on a sharp line drive to right fielder Randal Grichuk.
- B1Kody Clemens grounds into a double play, second baseman Chase Meidroth to shortstop Luisangel Acuña to first baseman Jacob Gonzalez. Brooks Lee out at 2nd. Kody Clemens out at 1st.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chase Meidroth 2B | 4 | 1 | 2 | 1 | 1 | 2 | .273 |
| Randal Grichuk RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Tristan Peters PH | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| Miguel Vargas 3B | 4 | 0 | 1 | 2 | 0 | 1 | .241 |
| Edgar Quero C | 3 | 0 | 1 | 0 | 0 | 0 | .193 |
| Colson Montgomery SS | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| Sam Antonacci LF | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
| Drew Romo C | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
| Derek Hill LF | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| Andrew Benintendi DH | 4 | 0 | 0 | 0 | 0 | 4 | .233 |
| Luisangel Acuña CF | 3 | 2 | 2 | 0 | 1 | 0 | .179 |
| Jacob Gonzalez 1B | 3 | 0 | 1 | 0 | 1 | 2 | .200 |
| Davis Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Newcomb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor Richards P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Davis Martin | 4.2 | 10 | 6 | 6 | 3 | 2 | 2.61 |
| Sean Newcomb | 1.2 | 0 | 0 | 0 | 0 | 1 | 2.50 |
| Trevor Richards | 1.2 | 0 | 0 | 0 | 0 | 1 | 5.09 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| Brooks Lee 3B | 3 | 0 | 1 | 1 | 0 | 0 | .257 |
| Kody Clemens 1B | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| Josh Bell DH | 2 | 1 | 1 | 0 | 1 | 0 | .228 |
| Trevor Larnach LF | 2 | 1 | 1 | 0 | 1 | 0 | .265 |
| Ryan Kreidler LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Austin Martin RF | 3 | 1 | 0 | 0 | 1 | 0 | .257 |
| Luke Keaschall 2B | 4 | 1 | 2 | 2 | 0 | 0 | .249 |
| Tristan Gray SS | 4 | 2 | 2 | 2 | 0 | 0 | .248 |
| Alex Jackson C | 4 | 0 | 2 | 1 | 0 | 1 | .294 |
| Connor Prielipp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Morris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Banda P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yoendrys Gómez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Connor Prielipp | 6.0 | 6 | 4 | 4 | 2 | 7 | 5.26 |
| Andrew Morris | 0.2 | 1 | 0 | 0 | 0 | 2 | 4.07 |
| Anthony Banda | 1.0 | 1 | 0 | 0 | 1 | 3 | 5.19 |
| Yoendrys Gómez | 1.1 | 0 | 0 | 0 | 0 | 2 | 3.90 |