First inning verdict
YRFI
1st Inn Runs
4
@
Citi Field · Final
8 · 10
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
62%
Lean YRFIAway lineupPosted · 11 BvP PA
Buxton (2) · Larnach (1) · Bell (6) · Jeffers (1) · Clemens (1)
Home lineupPosted · 20 BvP PA
Bichette (6) · Soto (3) · Alvarez (3) · Jr. (5) · Baty (3)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 8 | 12 | 0 |
| NYM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | — | 10 | 10 | 1 |
First Inning Play-by-Play
- T1Byron Buxton strikes out swinging.
- T1Trevor Larnach walks.
- T1Josh Bell pops out to shortstop Ronny Mauricio.
- T1Ryan Jeffers walks. Trevor Larnach to 2nd.
- T1Kody Clemens walks. Trevor Larnach to 3rd. Ryan Jeffers to 2nd.
- T1Austin Martin walks. Trevor Larnach scores. Ryan Jeffers to 3rd. Kody Clemens to 2nd.
- T1Luke Keaschall flies out to right fielder Brett Baty.
- B1Bo Bichette singles on a ground ball to center fielder Byron Buxton.
- B1Juan Soto walks. Bo Bichette to 2nd.
- B1Francisco Alvarez strikes out swinging.
- B1Luis Robert Jr. grounds into a force out, third baseman Tristan Gray to second baseman Luke Keaschall. Bo Bichette to 3rd. Juan Soto out at 2nd. Luis Robert Jr. to 1st.
- B1Brett Baty homers (1) on a fly ball to right field. Bo Bichette scores. Luis Robert Jr. scores.
- B1Mark Vientos grounds out, shortstop Brooks Lee to first baseman Kody Clemens.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 5 | 0 | 1 | 0 | 0 | 2 | .229 |
| Trevor Larnach LF | 5 | 2 | 1 | 0 | 1 | 3 | .261 |
| Josh Bell DH | 4 | 1 | 1 | 1 | 1 | 0 | .253 |
| Ryan Jeffers C | 3 | 1 | 1 | 4 | 2 | 1 | .267 |
| Kody Clemens 1B | 4 | 0 | 0 | 0 | 1 | 1 | .163 |
| Austin Martin RF | 4 | 0 | 3 | 1 | 1 | 0 | .347 |
| Luke Keaschall 2B | 5 | 0 | 0 | 0 | 0 | 1 | .202 |
| Brooks Lee SS | 4 | 3 | 3 | 0 | 1 | 0 | .237 |
| Tristan Gray 3B | 5 | 1 | 2 | 2 | 0 | 1 | .268 |
| Joe Ryan P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Morris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Banda P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Joe Ryan | 5.0 | 7 | 7 | 4 | 2 | 5 | 3.90 |
| Andrew Morris | 2.2 | 2 | 2 | 2 | 0 | 4 | 7.71 |
| Anthony Banda | 0.1 | 1 | 1 | 1 | 1 | 0 | 9.90 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Bo Bichette 3B | 5 | 2 | 3 | 3 | 0 | 2 | .238 |
| Juan Soto DH | 3 | 0 | 0 | 0 | 2 | 0 | .324 |
| Francisco Alvarez C | 3 | 0 | 0 | 1 | 0 | 2 | .242 |
| Luis Robert Jr. CF | 4 | 1 | 1 | 1 | 0 | 0 | .232 |
| Brett Baty 1B | 4 | 2 | 2 | 3 | 0 | 1 | .225 |
| Mark Vientos 1B | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| Tyrone Taylor RF | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Marcus Semien 2B | 4 | 2 | 2 | 0 | 0 | 1 | .239 |
| Ronny Mauricio SS | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| Carson Benge LF | 3 | 2 | 2 | 1 | 0 | 1 | .159 |
| Tommy Pham LF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Christian Scott P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tobias Myers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Kimbrel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Huascar Brazobán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Devin Williams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Christian Scott | 1.1 | 0 | 1 | 1 | 5 | 1 | 6.75 |
| Tobias Myers | 2.1 | 2 | 1 | 0 | 0 | 3 | 2.60 |
| David Peterson | 3.1 | 4 | 1 | 1 | 1 | 2 | 5.06 |
| Craig Kimbrel | 0.2 | 2 | 3 | 3 | 1 | 1 | 6.23 |
| Huascar Brazobán | 0.2 | 1 | 1 | 1 | 0 | 0 | 0.79 |
| Devin Williams | 0.2 | 3 | 1 | 1 | 0 | 2 | 10.29 |