First inning verdict
NRFI
1st Inn Runs
0
@
Citi Field · Final
3 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
61%
Lean NRFIAway lineupPosted · 11 BvP PA
Rice (2) · Judge (4) · Bellinger (3) · Goldschmidt (2) · Jr. (0)
Home lineupPosted · 25 BvP PA
Benge (2) · Bichette (6) · Soto (6) · Vientos (5) · Semien (6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| NYM | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | — | 6 | 8 | 1 |
First Inning Play-by-Play
- T1Ben Rice pops out to catcher Luis Torrens in foul territory.
- T1Aaron Judge strikes out swinging.
- T1Cody Bellinger grounds out to catcher Luis Torrens.
- B1Carson Benge grounds out, first baseman Paul Goldschmidt to pitcher Carlos Rodón.
- B1Bo Bichette lines out to center fielder Trent Grisham.
- B1Juan Soto singles on a ground ball to right fielder Aaron Judge.
- B1Mark Vientos strikes out on a foul tip.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ben Rice DH | 4 | 1 | 0 | 0 | 0 | 0 | .305 |
| Aaron Judge RF | 4 | 1 | 2 | 0 | 1 | 1 | .273 |
| Cody Bellinger LF | 5 | 0 | 0 | 0 | 0 | 2 | .262 |
| Paul Goldschmidt 1B | 4 | 0 | 2 | 1 | 0 | 1 | .277 |
| Jazz Chisholm Jr. 2B | 5 | 1 | 2 | 0 | 0 | 2 | .222 |
| Amed Rosario 3B | 4 | 0 | 1 | 0 | 0 | 2 | .267 |
| Trent Grisham CF | 4 | 0 | 1 | 1 | 0 | 3 | .171 |
| Anthony Volpe SS | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Austin Wells C | 4 | 0 | 1 | 0 | 0 | 3 | .176 |
| Carlos Rodón P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Bird P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brent Headrick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Hill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Camilo Doval P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Blackburn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Carlos Rodón | 3.2 | 3 | 3 | 2 | 3 | 6 | 5.63 |
| Jake Bird | 0.2 | 1 | 1 | 1 | 0 | 1 | 5.14 |
| Brent Headrick | 1.2 | 1 | 1 | 1 | 1 | 3 | 2.31 |
| Tim Hill | 0.1 | 2 | 1 | 1 | 0 | 0 | 1.47 |
| Camilo Doval | 0.2 | 0 | 0 | 0 | 0 | 0 | 5.51 |
| Paul Blackburn | 1.0 | 1 | 0 | 0 | 1 | 1 | 3.86 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 4 | 2 | 3 | 0 | 0 | 0 | .245 |
| Bo Bichette SS | 3 | 2 | 0 | 0 | 1 | 0 | .210 |
| Juan Soto LF | 2 | 1 | 2 | 0 | 2 | 0 | .284 |
| Mark Vientos 1B | 4 | 0 | 1 | 3 | 0 | 1 | .234 |
| Marcus Semien 2B | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| A.J. Ewing CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Austin Slater DH | 2 | 1 | 0 | 0 | 1 | 1 | .209 |
| MJ Melendez DH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Brett Baty 3B | 4 | 0 | 1 | 1 | 0 | 3 | .231 |
| Luis Torrens C | 4 | 0 | 0 | 0 | 0 | 3 | .190 |
| Huascar Brazobán P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Peterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brooks Raley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Weaver P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Devin Williams P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Huascar Brazobán | 1.1 | 0 | 0 | 0 | 0 | 2 | 2.01 |
| David Peterson | 4.0 | 6 | 2 | 2 | 3 | 8 | 5.40 |
| Brooks Raley | 0.2 | 2 | 1 | 0 | 0 | 1 | 1.02 |
| Luke Weaver | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.72 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.91 |