First inning verdict
YRFI
1st Inn Runs
1
@
Yankee Stadium · Final
5 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
67%
Lean YRFIAway lineupPosted · 24 BvP PA
Duran (3) · Rafaela (3) · Abreu (3) · Contreras (12) · Durbin (3)
Home lineupPosted · 40 BvP PA
Grisham (11) · Rice (3) · Goldschmidt (9) · Bellinger (5) · Jr. (12)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| NYY | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
First Inning Play-by-Play
- T1Jarren Duran flies out sharply to left fielder Cody Bellinger.
- T1Ceddanne Rafaela grounds out, shortstop Anthony Volpe to first baseman Paul Goldschmidt.
- T1Wilyer Abreu flies out to center fielder Trent Grisham.
- B1Trent Grisham grounds out, second baseman Andruw Monasterio to first baseman Willson Contreras.
- B1Ben Rice homers (18) on a fly ball to right field.
- B1Paul Goldschmidt flies out to center fielder Ceddanne Rafaela.
- B1Cody Bellinger grounds out, second baseman Andruw Monasterio to first baseman Willson Contreras.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 4 | 1 | 1 | 0 | 0 | 1 | .216 |
| Ceddanne Rafaela CF | 3 | 0 | 0 | 0 | 1 | 0 | .282 |
| Wilyer Abreu RF | 4 | 1 | 1 | 1 | 0 | 1 | .283 |
| Willson Contreras 1B | 4 | 1 | 2 | 3 | 0 | 1 | .299 |
| Caleb Durbin 3B | 4 | 0 | 1 | 0 | 0 | 0 | .196 |
| Isiah Kiner-Falefa 2B | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Andruw Monasterio 2B | 3 | 1 | 1 | 1 | 0 | 0 | .247 |
| Marcelo Mayer SS | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| Mickey Gasper DH | 4 | 0 | 0 | 0 | 0 | 2 | .306 |
| Connor Wong C | 3 | 1 | 1 | 0 | 0 | 1 | .264 |
| Sonny Gray P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny Coulombe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Slaten P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aroldis Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.1 | 8 | 3 | 3 | 2 | 3 | 3.20 |
| Danny Coulombe | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.17 |
| Justin Slaten | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.27 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.46 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trent Grisham CF | 5 | 1 | 1 | 1 | 0 | 0 | .212 |
| Ben Rice DH | 3 | 1 | 2 | 1 | 1 | 1 | .305 |
| Paul Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| Cody Bellinger LF | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
| Jazz Chisholm Jr. 2B | 4 | 1 | 0 | 0 | 0 | 1 | .234 |
| Spencer Jones RF | 3 | 0 | 3 | 1 | 0 | 0 | .259 |
| Max Schuemann PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Anthony Volpe SS | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| Ryan McMahon 3B | 3 | 0 | 1 | 0 | 0 | 0 | .208 |
| Amed Rosario PH | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Austin Wells C | 3 | 0 | 0 | 0 | 0 | 1 | .166 |
| José Caballero PH | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| Ryan Weathers P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Blackburn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Camilo Doval P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ryan Weathers | 6.0 | 7 | 5 | 5 | 1 | 4 | 3.86 |
| Paul Blackburn | 2.0 | 0 | 0 | 0 | 0 | 2 | 2.89 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 2 | 5.79 |