First inning verdict
NRFI
1st Inn Runs
0
@
Yankee Stadium · Final
1 · 6
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
61%
Lean NRFIAway lineupPosted · 30 BvP PA
Duran (7) · Rafaela (6) · Abreu (6) · Contreras (6) · Yoshida (5)
Home lineupPosted · 26 BvP PA
Goldschmidt (6) · Rice (3) · Bellinger (6) · McMahon (7) · Grisham (4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| NYY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | — | 6 | 10 | 0 |
First Inning Play-by-Play
- T1Jarren Duran pops out to second baseman Jazz Chisholm Jr.
- T1Ceddanne Rafaela singles on a line drive to right fielder José Caballero.
- T1Wilyer Abreu strikes out swinging.
- T1Willson Contreras pops out to shortstop Anthony Volpe.
- B1Paul Goldschmidt pops out to first baseman Willson Contreras in foul territory.
- B1Ben Rice called out on strikes.
- B1Cody Bellinger flies out to left fielder Jarren Duran.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jarren Duran LF | 4 | 0 | 0 | 0 | 0 | 0 | .212 |
| Ceddanne Rafaela CF | 4 | 1 | 2 | 0 | 0 | 1 | .286 |
| Wilyer Abreu RF | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Willson Contreras 1B | 4 | 0 | 1 | 1 | 0 | 1 | .298 |
| Masataka Yoshida DH | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| Mickey Gasper C | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| Caleb Durbin 3B | 3 | 0 | 0 | 0 | 0 | 1 | .192 |
| Anthony Seigler 2B | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| Andruw Monasterio 2B | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| Marcelo Mayer SS | 2 | 0 | 0 | 0 | 0 | 0 | .218 |
| Isiah Kiner-Falefa SS | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Ranger Suarez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyron Guerrero P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Slaten P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joe La Sorsa P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ranger Suarez | 6.1 | 6 | 1 | 1 | 0 | 6 | 3.18 |
| Tyron Guerrero | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| Justin Slaten | 0.2 | 3 | 4 | 4 | 1 | 2 | 6.17 |
| Joe La Sorsa | 0.1 | 1 | 1 | 1 | 0 | 1 | 27.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 4 | 0 | 2 | 1 | 0 | 1 | .275 |
| Ben Rice DH | 4 | 0 | 0 | 0 | 0 | 2 | .299 |
| Cody Bellinger LF | 4 | 1 | 2 | 1 | 0 | 1 | .273 |
| Amed Rosario 3B | 4 | 1 | 1 | 0 | 0 | 0 | .260 |
| Ryan McMahon 3B | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Trent Grisham CF | 4 | 1 | 3 | 1 | 0 | 0 | .222 |
| Anthony Volpe SS | 3 | 1 | 0 | 0 | 1 | 0 | .211 |
| Jazz Chisholm Jr. 2B | 4 | 1 | 1 | 3 | 0 | 3 | .234 |
| José Caballero RF | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| Ali Sánchez C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Spencer Jones PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| J.C. Escarra C | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
| Cam Schlittler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brent Headrick P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Hill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Bednar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Cam Schlittler | 5.2 | 4 | 1 | 1 | 1 | 5 | 1.87 |
| Fernando Cruz | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.95 |
| Brent Headrick | 0.2 | 1 | 0 | 0 | 0 | 0 | 1.78 |
| Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.32 |
| David Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.15 |