First inning verdict
NRFI
1st Inn Runs
0
@
Citizens Bank Park · Final
10 · 4
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
56%
Lean NRFIAway lineupPosted · 55 BvP PA
Hoerner (6) · Busch (6) · Bregman (6) · Happ (25) · Suzuki (12)
Home lineupPosted · 8 BvP PA
Turner (2) · Schwarber (3) · Harper (3) · García (0) · Kemp (0)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | 15 | 0 |
| PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
First Inning Play-by-Play
- T1Nico Hoerner grounds out, shortstop Trea Turner to first baseman Bryce Harper.
- T1Michael Busch strikes out swinging.
- T1Alex Bregman called out on strikes.
- B1Trea Turner flies out to right fielder Seiya Suzuki.
- B1Kyle Schwarber strikes out swinging.
- B1Bryce Harper flies out to center fielder Pete Crow-Armstrong.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 6 | 1 | 2 | 3 | 0 | 1 | .303 |
| Michael Busch 1B | 4 | 1 | 2 | 0 | 2 | 1 | .161 |
| Alex Bregman 3B | 5 | 0 | 3 | 3 | 0 | 1 | .243 |
| Ian Happ LF | 5 | 0 | 2 | 1 | 0 | 2 | .226 |
| Seiya Suzuki RF | 5 | 1 | 1 | 0 | 0 | 3 | .211 |
| Moisés Ballesteros DH | 2 | 0 | 1 | 0 | 0 | 0 | .342 |
| Matt Shaw DH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Michael Conforto DH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| Miguel Amaya DH | 0 | 1 | 0 | 0 | 1 | 0 | .280 |
| Carson Kelly C | 4 | 2 | 2 | 3 | 1 | 0 | .333 |
| Pete Crow-Armstrong CF | 4 | 2 | 2 | 0 | 0 | 1 | .221 |
| Dansby Swanson SS | 3 | 2 | 0 | 0 | 2 | 1 | .164 |
| Riley Martin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colin Rea P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Webb P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caleb Thielbar P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Rolison P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Riley Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Colin Rea | 6.0 | 4 | 3 | 3 | 0 | 5 | 3.63 |
| Jacob Webb | 0.1 | 2 | 1 | 1 | 0 | 0 | 5.40 |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 1 | 2 | 3.00 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 1 | 1 | 0 | 1 | .254 |
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 2 | .237 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| Adolis García RF | 3 | 0 | 0 | 0 | 1 | 1 | .213 |
| Brandon Marsh LF | 3 | 1 | 1 | 0 | 0 | 0 | .305 |
| Alec Bohm PH | 1 | 0 | 0 | 0 | 0 | 1 | .153 |
| Otto Kemp LF | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| J.T. Realmuto C | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 1 | .204 |
| Edmundo Sosa 3B | 4 | 2 | 2 | 3 | 0 | 0 | .294 |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 1 | .288 |
| Aaron Nola P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Mayza P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Keller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Shugart P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner Banks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 8 | 3 | 3 | 2 | 5 | 4.03 |
| Tim Mayza | 0.1 | 1 | 4 | 3 | 2 | 0 | 3.00 |
| Brad Keller | 0.2 | 1 | 0 | 0 | 0 | 2 | 4.70 |
| Chase Shugart | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
| Tanner Banks | 1.0 | 3 | 3 | 3 | 1 | 1 | 5.40 |