First inning verdict
NRFI
1st Inn Runs
0
@
Citizens Bank Park · Final
2 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
51%
Lean YRFIAway lineupPosted · 44 BvP PA
Jr. (6) · Sheets (5) · Machado (25) · Andujar (4) · Merrill (4)
Home lineupPosted · 26 BvP PA
Schwarber (6) · Turner (6) · Harper (5) · Marsh (4) · Bohm (5)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| PHI | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | — | 3 | 9 | 0 |
First Inning Play-by-Play
- T1Fernando Tatis Jr. doubles (7) on a sharp line drive to left fielder Brandon Marsh.
- T1Gavin Sheets pops out to third baseman Alec Bohm.
- T1Manny Machado flies out to second baseman Bryson Stott.
- T1Miguel Andujar grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
- B1Kyle Schwarber strikes out swinging.
- B1Trea Turner called out on strikes.
- B1Bryce Harper flies out to center fielder Jackson Merrill.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. RF | 4 | 1 | 3 | 0 | 0 | 0 | .275 |
| Gavin Sheets 1B | 4 | 1 | 1 | 2 | 0 | 0 | .246 |
| Manny Machado 3B | 4 | 0 | 0 | 0 | 0 | 1 | .171 |
| Miguel Andujar DH | 4 | 0 | 2 | 0 | 0 | 0 | .264 |
| Jackson Merrill CF | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| Xander Bogaerts SS | 3 | 0 | 0 | 0 | 1 | 3 | .239 |
| Jase Bowen LF | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Sung-Mun Song 2B | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
| Freddy Fermin C | 2 | 0 | 0 | 0 | 0 | 1 | .130 |
| Ty France PH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| Rodolfo Durán C | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
| Randy Vásquez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeremiah Estrada P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yuki Matsui P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Adam P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bradgley Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Randy Vásquez | 5.0 | 5 | 2 | 2 | 1 | 3 | 3.31 |
| Jeremiah Estrada | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.48 |
| Yuki Matsui | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.57 |
| Jason Adam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.89 |
| Bradgley Rodriguez | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.57 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 2 | 0 | 0 | 0 | 2 | 1 | .231 |
| Trea Turner SS | 4 | 1 | 2 | 0 | 0 | 1 | .227 |
| Bryce Harper 1B | 3 | 2 | 1 | 2 | 1 | 0 | .262 |
| Brandon Marsh LF | 4 | 0 | 4 | 0 | 0 | 0 | .332 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 0 | .234 |
| Adolis García RF | 3 | 0 | 1 | 0 | 0 | 1 | .193 |
| Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| Rafael Marchán C | 0 | 0 | 0 | 0 | 0 | 0 | .094 |
| Aaron Nola P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Alvarado P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orion Kerkering P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Keller P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jhoan Duran P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 4 | 2 | 2 | 0 | 8 | 5.55 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.31 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.42 |
| Brad Keller | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.51 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.45 |