First inning verdict
NRFI
1st Inn Runs
0
@
Globe Life Field · Final
0 · 3
Your pick
NRFI = no runs in 1st. YRFI = any runs.
Model prediction
69%
Lean YRFIAway lineupPosted · 15 BvP PA
Hoerner (3) · Ballesteros (3) · Suzuki (3) · Happ (3) · Busch (3)
Home lineupPosted · 17 BvP PA
Nimmo (6) · Duran (3) · Seager (3) · Jung (3) · Carter (2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | — | 3 | 7 | 0 |
First Inning Play-by-Play
- T1Nico Hoerner lines out to center fielder Evan Carter.
- T1Moisés Ballesteros strikes out swinging.
- T1Seiya Suzuki strikes out swinging.
- B1Brandon Nimmo grounds out sharply, second baseman Nico Hoerner to first baseman Michael Busch.
- B1Ezequiel Duran singles on a ground ball to shortstop Dansby Swanson.
- B1Corey Seager walks. Ezequiel Duran to 2nd.
- B1Josh Jung grounds into a double play, third baseman Matt Shaw to first baseman Michael Busch. Ezequiel Duran out at 3rd. Josh Jung out at 1st.
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 4 | 0 | 2 | 0 | 0 | 0 | .278 |
| Moisés Ballesteros DH | 4 | 0 | 0 | 0 | 0 | 3 | .265 |
| Seiya Suzuki RF | 4 | 0 | 0 | 0 | 0 | 3 | .293 |
| Ian Happ LF | 3 | 0 | 0 | 0 | 0 | 3 | .233 |
| Michael Busch 1B | 3 | 0 | 1 | 0 | 0 | 1 | .238 |
| Carson Kelly C | 3 | 0 | 0 | 0 | 0 | 1 | .283 |
| Pete Crow-Armstrong CF | 3 | 0 | 0 | 0 | 0 | 0 | .245 |
| Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 0 | .201 |
| Matt Shaw 3B | 3 | 0 | 0 | 0 | 0 | 0 | .271 |
| Jameson Taillon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hoby Milner P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Maton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Palencia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jameson Taillon | 5.1 | 4 | 1 | 1 | 2 | 4 | 3.94 |
| Hoby Milner | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.45 |
| Phil Maton | 1.1 | 0 | 0 | 0 | 0 | 2 | 7.45 |
| Daniel Palencia | 0.2 | 2 | 2 | 2 | 0 | 1 | 2.57 |
Batting
| Player | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF | 4 | 0 | 0 | 0 | 0 | 0 | .277 |
| Ezequiel Duran 2B | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
| Corey Seager SS | 3 | 0 | 0 | 0 | 1 | 1 | .193 |
| Josh Jung 3B | 4 | 2 | 3 | 0 | 0 | 0 | .331 |
| Evan Carter CF | 4 | 1 | 1 | 2 | 0 | 1 | .176 |
| Joc Pederson DH | 3 | 0 | 1 | 0 | 1 | 1 | .227 |
| Alejandro Osuna LF | 3 | 0 | 1 | 1 | 0 | 1 | .276 |
| Danny Jansen C | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
| Justin Foscue 1B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Jacob deGrom P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Latz P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching
| Player | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jacob deGrom | 7.0 | 3 | 0 | 0 | 0 | 10 | 2.62 |
| Jacob Latz | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.87 |